Issuer: TOUCHSTONE FUNDS GROUP TRUST CIK: 914243 Series Name: TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND Trading Symbol: TSNCX
Website: http://www.touchstoneinvestments.com/ Manager: Team Managed Morningstar Risk: High Morningstar Rating: ★★
Net Assets (All Classes): 2267.17 Mil

Net assets drawn from the latest Form N-Q period report. Pie chart illustrates the quantile value of net assets in the US ETF market

Annual Return (%)

Series: TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND

Contract Name Trading Symbol Inception Date Previous Close NAV a 2024 2023 2022 2021 2020 2019 2018 2017
  -
CLASS A TSNAX 2010-11-15 13.51(H:13.51/L:13.51)
(2024-05-01)
- 69.16 32.28 5.43 34.15
CLASS C TSNCX 2010-11-15 13.56(H:13.56/L:13.56)
(2024-05-02)
- 68.04 31.29 4.54 33.2
CLASS R6 TSNRX 15.34(H:15.34/L:15.34)
(2024-05-01)
-
CLASS Y CFSIX 2000-08-11 15.49(H:15.49/L:15.49)
(2024-05-02)
- 69.56 32.63 5.71 34.44
CLASS Z PTSGX 2000-08-11 13.71(H:13.71/L:13.71)
(2024-05-02)
- 51.6 -50.55 4.03 69.23 32.34 5.33 34.22
INSTITUTIONAL CLASS TISNX -

a As of market close on last Friday. Data last updated 2024-04-27 01:01:29 -0500 US CDT
Pie chart illustrates the quantile value of annual return in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).


Average Return (%)

Series: TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND

Contract Name Trading Symbol Inception Date Metadata 10 05 01
INDEX REFERENCES   Russell One Thousand Growth Index 14.86 19.5 42.68
CLASS A TSNAX Raw Return 8.61 10.66 44.13
CLASS C TSNCX Raw Return 8.6 11.05 49.83
CLASS R6 TSNRX Raw Return 9.4 12.09 52.26
CLASS Y CFSIX Raw Return 9.54 12.09 52.06
CLASS Z PTSGX After Taxes On Distributions 6.37 9.74 51.6
Raw Return 9.25 11.79 51.6
Return After Taxes On Distributions And Sale Of Shares 6.86 9.43 30.55
INSTITUTIONAL CLASS TISNX Raw Return 9.39 12.08 52.16

Expense Ratio (%)

Series: TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND

Contract Name Trading Symbol Inception Date Expense Type a 2023-09-30 2022-09-30 2020-09-30 2020-01-30 2019-09-30 2019-01-30 2018-01-30 2017-01-30 2016-01-30 2015-01-30
CLASS A TSNAX Expense Over Assets 1.2 1.13 1.2 1.45 1.43 1.25 1.09 1.1 1.31
Net Expense Over Assets 1.16 1.13 1.17 1.45 1.43 1.23 1.07 1.1 1.31
Management Fee Over Assets 0.65 0.6 0.67 0.9 0.92 0.73 0.57 0.6 0.81
Acquired Fund Fees & Expenses Over Assets 0.01 0.01
Other Expenses Over Assets 0.3 0.28 0.27 0.29 0.26 0.27 0.27 0.25 0.25
Distribution & Service Fee 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
Fee Waiver or Reimbursement 0.04 0.0 0.03 0.0 0.0 0.02 0.02 0.0 0.0
MSCOP 5.0 5.0 5.0 5.0 5.75 5.75 5.75 5.75
MDSC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CLASS C TSNCX Expense Over Assets 2.05 1.94 2.0 2.22 2.19 2.01 1.84 1.85 2.07
Net Expense Over Assets 1.77 1.78 1.78 2.2 2.18 1.98 1.82 1.85 2.06
Management Fee Over Assets 0.65 0.6 0.67 0.9 0.92 0.73 0.57 0.6 0.81
Acquired Fund Fees & Expenses Over Assets 0.01 0.01
Other Expenses Over Assets 0.4 0.34 0.32 0.31 0.27 0.28 0.27 0.25 0.26
Distribution & Service Fee 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Fee Waiver or Reimbursement 0.28 0.16 0.22 0.02 0.01 0.03 0.02 0.0 0.01
MSCOP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MDSC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
CLASS R6 TSNRX Expense Over Assets 0.84 0.79 0.91 0.78
Net Expense Over Assets 0.75 0.76 0.77 0.77
Management Fee Over Assets 0.65 0.6 0.67 0.67
Acquired Fund Fees & Expenses Over Assets 0.01 0.01
Other Expenses Over Assets 0.19 0.19 0.23 0.1
Distribution & Service Fee 0.0 0.0 0.0 0.0
Fee Waiver or Reimbursement 0.09 0.03 0.14 0.01
MSCOP 0.0 0.0 0.0
MDSC 0.0 0.0 0.0
CLASS Y CFSIX Expense Over Assets 0.92 0.88 1.19 1.17 0.99 0.82 0.83 1.01
Net Expense Over Assets 0.92 0.88 1.19 1.17 0.98 0.82 0.83 1.01
Management Fee Over Assets 0.65 0.6 0.9 0.92 0.73 0.57 0.6 0.81
Acquired Fund Fees & Expenses Over Assets 0.01
Other Expenses Over Assets 0.27 0.28 0.28 0.25 0.26 0.25 0.23 0.2
Distribution & Service Fee 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fee Waiver or Reimbursement 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0
MSCOP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MDSC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CLASS Z PTSGX Expense Over Assets 1.25 1.19 1.5 1.47 1.28 1.11 1.13 1.33
Net Expense Over Assets 1.17 1.18 1.44 1.42 1.22 1.04 1.08 1.31
Management Fee Over Assets 0.65 0.6 0.9 0.92 0.73 0.57 0.6 0.81
Acquired Fund Fees & Expenses Over Assets 0.01
Other Expenses Over Assets 0.35 0.35 0.35 0.31 0.31 0.31 0.3 0.27
Distribution & Service Fee 0.25 0.24 0.24 0.24 0.24 0.23 0.23 0.25
Fee Waiver or Reimbursement 0.08 0.01 0.06 0.05 0.06 0.07 0.05 0.02
MSCOP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MDSC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
INSTITUTIONAL CLASS TISNX Expense Over Assets 0.88 0.83 0.91 0.84
Net Expense Over Assets 0.81 0.82 0.83 0.83
Management Fee Over Assets 0.65 0.6 0.67 0.67
Acquired Fund Fees & Expenses Over Assets 0.01 0.01
Other Expenses Over Assets 0.23 0.23 0.23 0.16
Distribution & Service Fee 0.0 0.0 0.0 0.0
Fee Waiver or Reimbursement 0.07 0.01 0.08 0.01
MSCOP 0.0 0.0 0.0
MDSC 0.0 0.0 0.0

a MSCOP: Maximum sales charge on purchase over offering price
MDSC: Maximum deferred sales charge
Expense = Management fee + Acquired fund fees and expenses + Distribution and service fee + Other expenses
Net expense = Expense - Fee Waiver or Reimbursement
Pie chart illustrates the quantile value of EOA in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).


Portfolio Turnover Rate (%)

Series: TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND

Class 2023-09-30 2022-09-30 2020-01-30 2019-09-30 2019-01-30 2018-01-30 2017-01-30 2016-01-30 2015-01-30 2014-01-30
All Classes 27.0 45.0 25.0 25.0 21.0 22.0 46.0 29.0 30.0 37.0

Pie chart illustrates the quantile value of PTR in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).


Expense Example (per $10,000)

Series: TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND

Contract Name Trading Symbol Inception Date Redemption 1 3 5 10
CLASS A TSNAX YES 612 858 1123 1878
CLASS C TSNCX NO 180 616 1078 2357
YES 280 616 1078 2357
CLASS R6 TSNRX YES 77 259 457 1029
CLASS Y CFSIX YES 94 293 509 1131
CLASS Z PTSGX YES 119 389 679 1504
INSTITUTIONAL CLASS TISNX YES 83 274 481 1078

Portfolio

Series: TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND

Filings History

Filing Date Reporting Period Original Filing
2022-11-30 2022-09-30 original filing

Data shown are period reports for recent two years of the ETF issuer

Portfolio Structure (Period: 2022-09-30)

Values shown in million U.S. dollars unless otherwise specified

Main Category Position Cost Proceeds Value Pct.a Gain/Loss Lv.1 Categorya Lv.2 Category Pct.a Amount
Common Stocks Long - - 2236.23 98.63    Common Stocks (98.6%) Communication Services 15.9 360.5
Consumer Discretionary 14.4 326.5
Health Care 14.0 317.4
Industrials 8.6 195.0
Information Technology 45.7 1036.1
Short Term Investment Fund Long - - - - Short Term Investment Fund 1.0 22.7
Total Investments - 2088.34 - 2258.66 99.62

170.317

Net Assets - - - 2267.17

a Percentage of net assets. Pie chart illustrates corresponding percentage.
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing

Portfolio Securities (Period: 2022-09-30)

ID Lv.1/Lv.2 Category Security Name Value(Million USD) Shares Principlea Para
1 Common Stocks/Consumer Discretionary Amazon.Com, Inc. 187.57 1659905
2 Common Stocks/Information Technology Visa, Inc. Class A 182.01 1024526
3 Common Stocks/Information Technology Servicenow, Inc. 169.44 448708
4 Common Stocks/Health Care Dexcom, Inc. 142.67 1771331
5 Common Stocks/Information Technology Atlassian Corp. Plc Class A 125.14 594214
6 Common Stocks/Industrials Costar Group, Inc. 111.0 1593545
7 Common Stocks/Information Technology Block, Inc. 100.9 1834810
8 Common Stocks/Information Technology Intuit, Inc. 95.97 247759
9 Common Stocks/Communication Services Sea Ltd. (Taiwan) Adr 88.44 1577850
10 Common Stocks/Communication Services Netflix, Inc. 87.38 371128
11 Common Stocks/Information Technology Snowflake, Inc. Class A 84.37 496402
12 Common Stocks/Industrials Uber Technologies, Inc. 83.23 3140390
13 Common Stocks/Information Technology Cloudflare, Inc. Class A 75.3 1361366
14 Common Stocks/Health Care Edwards Lifesciences Corp. 64.46 779996
15 Common Stocks/Communication Services Match Group, Inc. 62.65 1312009
16 Common Stocks/Information Technology Lam Research Corp. 61.14 167030
17 Common Stocks/Consumer Discretionary Floor & Decor Holdings, Inc. Class A 55.26 786449
18 Common Stocks/Health Care Sarepta Therapeutics, Inc. 53.99 488356
19 Common Stocks/Information Technology Shopify, Inc. (Canada) Class A 52.31 1941588
20 Common Stocks/Communication Services Warner Music Group Corp. Class A 51.26 2208489
21 Common Stocks/Information Technology Datadog, Inc. 51.18 576479
22 Common Stocks/Consumer Discretionary Airbnb, Inc. Class A 50.18 477715
23 Common Stocks/Communication Services Meta Platforms, Inc. Class A 40.49 298373
24 Common Stocks/Information Technology Nvidia Corp. 38.57 317673
25 Common Stocks/Health Care Align Technology, Inc. 37.25 179855
26 Common Stocks/Consumer Discretionary Doordash, Inc. Class A 34.79 703516
27 Common Stocks/Communication Services Charter Communications, Inc. Class A 29.87 98442
28 Short Term Investment Fund Dreyfus Government Cash Management, Institutional Shares, 2.75% 22.44 22434313
29 Common Stocks/Health Care 10x Genomics, Inc. Class A 19.53 685432

a Shown in U.S. dollar unless otherwise specified
Show up to 1000 records ordered descendingly by investment value
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing








Screener Results


Found 500 record(s) matching the screening criteria. Show up to 50 records. Use CSV download to download up to 500 records (Tier 1 or above)

Symbol Issuer Series Net Assets(Mil) Annual Return(%) Annual Return(%)(SD) PTR(%) PTR(%)(SD) EOA(%) Avg Return (1Yr) Avg Return (5Yrs) Avg Return (10Yrs)
MSSGX MORGAN STANLEY INSTITUTIONAL FUND INC INCEPTION PORTFOLIO 863.3 150.6 49.6 99.0 27.9 1.4 21.9 10.0 6.5
MMCGX MORGAN STANLEY INSTITUTIONAL FUND TRUST DISCOVERY PORTFOLIO 756.4 142.7 53.5 51.0 29.6 0.7 46.8 10.0 7.7
MACGX MORGAN STANLEY INSTITUTIONAL FUND TRUST DISCOVERY PORTFOLIO 756.4 141.9 45.5 51.0 29.6 1.0 38.6 8.4 6.7
MSKLX MORGAN STANLEY INSTITUTIONAL FUND TRUST MID CAP GROWTH PORTFOLIO 756.4 140.6 53.1 51.0 29.6 1.6 45.6 9.0 6.7
BFGIX BARON SELECT FUNDS BARON FOCUSED GROWTH FUND 1335.7 122.8 44.4 22.3 14.6 1.1 -28.0 20.9 15.4
CPODX MORGAN STANLEY INSIGHT FUND MORGAN STANLEY INSIGHT FUND 7462.4 116.6 37.1 37.0 21.2 0.9 -61.2 3.3 11.1
MSEQX MORGAN STANLEY INSTITUTIONAL FUND INC GROWTH PORTFOLIO 11576.0 115.6 35.7 87.0 17.7 0.6 43.8 20.1 10.8
MSEGX MORGAN STANLEY INSTITUTIONAL FUND INC GROWTH PORTFOLIO 11576.0 115.1 40.7 87.0 17.7 0.8 35.9 18.5 9.9
CPOCX MORGAN STANLEY INSIGHT FUND MORGAN STANLEY INSIGHT FUND 7462.4 115.0 41.2 37.0 21.2 1.6 -61.5 2.5 10.3
DFDIX DELAWARE GROUP EQUITY FUNDS IV DELAWARE MID CAP GROWTH EQUITY FUND 2269.1 94.4 34.8 81.0 50.9 0.9 35.7 13.7 16.2
DFRIX DELAWARE GROUP EQUITY FUNDS IV DELAWARE MID CAP GROWTH EQUITY FUND 2269.1 93.4 34.7 81.0 50.9 1.4 35.0 13.1 15.6
DEEVX DELAWARE GROUP EQUITY FUNDS IV DELAWARE MID CAP GROWTH EQUITY FUND 2269.1 92.5 34.5 81.0 50.9 1.9 33.4 12.5 15.0
BIOUX BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) BARON OPPORTUNITY FUND 999.4 89.3 34.3 23.3 7.1 1.1 50.0 20.7 14.1
BIOIX BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) BARON OPPORTUNITY FUND 999.4 89.3 34.2 23.3 7.1 1.1 50.0 20.7 14.1
BGSIX BLACKROCK FUNDS BLACKROCK TECHNOLOGY OPPORTUNITIES FUND 3246.8 86.7 29.9 39.0 26.5 1.0 2.2 15.1 18.0
PXE INVESCO EXCHANGE-TRADED FUND TRUST INVESCO ENERGY EXPLORATION & PRODUCTION ETF 168.7 82.3 34.6 73.0 24.4 1.0 -36.7 -11.3 -5.4
BGLUX BARON SELECT FUNDS BARON GLOBAL ADVANTAGE FUND 685.8 79.5 35.0 11.5 32.6 1.0 -51.5 4.2 9.4
BGAIX BARON SELECT FUNDS BARON GLOBAL ADVANTAGE FUND 685.8 79.5 33.1 11.5 32.6 0.9 -51.5 4.2 9.4
LGLFX LORD ABBETT SECURITIES TRUST LORD ABBETT GROWTH LEADERS FUND 4817.0 77.4 27.9 120.0 194.9 0.8 33.3 16.4 12.7
LGLCX LORD ABBETT SECURITIES TRUST LORD ABBETT GROWTH LEADERS FUND 4817.0 75.7 27.6 120.0 194.9 1.7 30.9 15.2 11.6
MAPLX MORGAN STANLEY INSTITUTIONAL FUND INC ADVANTAGE PORTFOLIO 638.9 74.7 25.5 70.0 18.5 1.8 -54.5 -0.1 8.3
JMIGX JACOB FUNDS INC. JACOB DISCOVERY FUND 22.3 74.4 31.6 16.0 24.4 2.3 4.4 11.7 6.8
MAPPX MORGAN STANLEY INSTITUTIONAL FUND INC ADVANTAGE PORTFOLIO 638.9 74.3 25.5 70.0 18.5 1.2 -57.0 -1.4 7.5
PXI INVESCO EXCHANGE-TRADED FUND TRUST INVESCO DORSEY WRIGHT ENERGY MOMENTUM ETF 113.9 74.2 34.1 196.0 43.0 0.9 -35.8 -10.7 -5.9
PSCE INVESCO EXCHANGE-TRADED FUND TRUST II INVESCO S&P SMALLCAP ENERGY ETF 225.1 73.4 41.9 26.0 14.7 0.3 -40.0 -21.8 -18.0
ATCIX MANAGED PORTFOLIO SERIES ATAC ROTATION FUND 57.7 72.9 29.7 2259.0 226.2 1.8 -25.5 2.0 4.9
LADFX LORD ABBETT DEVELOPING GROWTH FUND, INC. LORD ABBETT DEVELOPING GROWTH FUND INC 2396.1 72.8 28.4 128.0 52.0 0.8 5.2 4.7 15.9
NESIX NEEDHAM FUNDS INC NEEDHAM SMALL CAP GROWTH FUND 166.3 72.5 32.8 109.0 28.1 1.7 -29.7 14.9 7.9
PDEAX PRUDENTIAL WORLD FUND, INC. PGIM JENNISON EMERGING MARKETS EQUITY OPPORTUNITIES FUND 524.2 72.4 34.7 103.0 37.0 1.6 -44.9 0.0 2.0
FEAAX FIDELITY ADVISOR SERIES VIII FIDELITY ADVISOR EMERGING ASIA FUND 538.3 72.3 28.0 69.0 23.6 1.2 -19.8 3.9 10.2
LADRX LORD ABBETT DEVELOPING GROWTH FUND, INC. LORD ABBETT DEVELOPING GROWTH FUND INC 2396.1 72.1 28.3 128.0 52.0 1.2 4.8 4.3 15.4
LADCX LORD ABBETT DEVELOPING GROWTH FUND, INC. LORD ABBETT DEVELOPING GROWTH FUND INC 2396.1 71.3 28.2 128.0 52.0 1.7 -37.1 7.4 10.0
SSETX BNY MELLON INVESTMENT FUNDS I BNY MELLON SMALL CAP GROWTH FUND 17.2 71.3 24.8 90.1 35.8 3.5 34.5 12.5 13.7
SSYGX BNY MELLON INVESTMENT FUNDS I BNY MELLON SMALL CAP GROWTH FUND 17.2 71.2 26.5 90.1 35.8 1.8 34.7 12.5 17.2
FERCX FIDELITY ADVISOR SERIES VIII FIDELITY ADVISOR EMERGING ASIA FUND 538.3 71.0 31.3 69.0 23.6 2.0 -16.4 4.3 10.1
UNWPX US GLOBAL INVESTORS FUNDS WORLD PRECIOUS MINERALS FUND 75.8 70.6 42.8 20.0 33.8 1.6 22.6 3.5 -8.2
DTEYX BNY MELLON ADVANTAGE FUNDS, INC. BNY MELLON TECHNOLOGY GROWTH FUND 371.5 70.3 26.2 54.8 11.7 1.0 -1.1 11.0 17.1
CHHRX COLUMBIA FUNDS SERIES TRUST I COLUMBIA SMALL CAP GROWTH FUND 1771.6 70.2 27.3 118.0 40.5 1.0 -36.5 7.7 11.3
CMSCX COLUMBIA FUNDS SERIES TRUST I COLUMBIA SMALL CAP GROWTH FUND 1771.6 70.2 24.9 118.0 40.5 1.0 -36.5 7.7 11.3
DGVRX BNY MELLON ADVANTAGE FUNDS, INC. BNY MELLON TECHNOLOGY GROWTH FUND 371.5 70.1 26.1 54.8 11.7 1.0 -1.2 10.9 17.1
CFSIX TOUCHSTONE FUNDS GROUP TRUST TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND 2267.2 69.6 27.0 27.0 9.0 0.9 52.1 12.1 9.5
CCRIX COLUMBIA FUNDS SERIES TRUST I COLUMBIA SMALL CAP GROWTH FUND 1771.6 69.4 27.1 118.0 40.5 1.5 -36.9 7.2 10.7
TSNAX TOUCHSTONE FUNDS GROUP TRUST TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND 2267.2 69.2 27.0 27.0 9.0 1.2 44.1 10.7 8.6
FAGAX FIDELITY ADVISOR SERIES I FIDELITY ADVISOR GROWTH OPPORTUNITIES FUND 25525.7 68.6 21.7 37.0 17.0 0.7 32.2 16.3 17.2
DBMYX BNY MELLON INVESTMENT FUNDS I BNY MELLON SMALL/MID CAP GROWTH FUND 2202.9 68.6 26.0 36.0 48.9 0.6 39.3 13.6 15.1
CGOCX COLUMBIA FUNDS SERIES TRUST I COLUMBIA SMALL CAP GROWTH FUND 1771.6 68.5 27.0 118.0 40.5 2.0 -37.8 6.6 10.2
DTGCX BNY MELLON ADVANTAGE FUNDS, INC. BNY MELLON TECHNOLOGY GROWTH FUND 371.5 68.5 25.8 54.8 11.7 1.9 -2.8 9.8 15.8
DBMAX BNY MELLON INVESTMENT FUNDS I BNY MELLON SMALL/MID CAP GROWTH FUND 2202.9 68.1 22.8 36.0 48.9 1.0 30.8 11.8 14.1
TSNCX TOUCHSTONE FUNDS GROUP TRUST TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND 2267.2 68.0 26.9 27.0 9.0 2.1 49.8 11.1 8.6
RCGTX VIRTUS INVESTMENT TRUST VIRTUS ZEVENBERGEN TECHNOLOGY FUND 1368.3 67.7 24.9 55.0 44.3 2.2 67.7 27.6 18.7



Annual Return (%)

Average Return (1Yr) (%)

Average Return (5Yrs) (%)

Average Return (10Yrs) (%)

Expenses Over Assets (%)

Portfolio Turnover Rate (%)

Net Assets (Million)

Annual Return (%)(Standard Deviation)

Portfolio Turnover Rate (%)(Standard Deviation)

Submit

Note: Quantile values are constructed by using the most recent data available for each ETF. Data from previous year/period may be used when the most recent data are not documented in our database