Empty query

Annual Return (%)

Series:

Contract Name Trading Symbol Inception Date Previous Close NAV a 2024 2023 2022 2021 2020 2019 2018 2017

a As of market close on last Friday. Data last updated 2024-10-05 01:01:35 -0500 US CDT
Pie chart illustrates the quantile value of annual return in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).


Portfolio

Series:

Filings History

Filing Date Reporting Period Original Filing

Data shown are period reports for recent two years of the ETF issuer

Portfolio Structure (Period: )

Values shown in million U.S. dollars unless otherwise specified

Main Category Position Cost Proceeds Value Pct.a Gain/Loss Lv.1 Categorya Lv.2 Category Pct.a Amount

a Percentage of net assets. Pie chart illustrates corresponding percentage.
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing

Portfolio Securities (Period: )

ID Lv.1/Lv.2 Category Security Name Value(Million USD) Shares Principlea Para

a Shown in U.S. dollar unless otherwise specified
Show up to 1000 records ordered descendingly by investment value
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing








Screener Results


Found 500 record(s) matching the screening criteria. Show up to 50 records. Use CSV download to download up to 500 records (Tier 1 or above)

Symbol Issuer Series Net Assets(Mil) Annual Return(%) Annual Return(%)(SD) PTR(%) PTR(%)(SD) EOA(%) Avg Return (1Yr) Avg Return (5Yrs) Avg Return (10Yrs)
MFLLX MORGAN STANLEY INSTITUTIONAL FUND INC INCEPTION PORTFOLIO 863.3 150.8 57.1 72.0 26.3 1.1 54.6 15.9 7.6
MSSLX MORGAN STANLEY INSTITUTIONAL FUND INC INCEPTION PORTFOLIO 863.3 148.5 56.6 72.0 26.3 2.6 52.9 14.8 6.6
MMCGX MORGAN STANLEY INSTITUTIONAL FUND TRUST DISCOVERY PORTFOLIO 756.4 142.7 53.5 51.0 29.6 0.7 46.8 10.0 7.7
MACGX MORGAN STANLEY INSTITUTIONAL FUND TRUST DISCOVERY PORTFOLIO 756.4 141.9 45.5 51.0 29.6 1.0 38.6 8.4 6.7
MSKLX MORGAN STANLEY INSTITUTIONAL FUND TRUST MID CAP GROWTH PORTFOLIO 756.4 140.6 53.1 51.0 29.6 1.6 45.6 9.0 6.7
BFGIX BARON SELECT FUNDS BARON FOCUSED GROWTH FUND 1335.7 122.8 44.4 5.8 14.9 1.1 27.7 26.0 15.5
CPODX MORGAN STANLEY INSIGHT FUND MORGAN STANLEY INSIGHT FUND 7462.4 116.6 37.1 40.0 20.7 0.9 53.0 9.9 11.4
MSEGX MORGAN STANLEY INSTITUTIONAL FUND INC GROWTH PORTFOLIO 11576.0 115.1 40.7 29.0 17.7 0.8 42.0 8.3 10.3
CPOCX MORGAN STANLEY INSIGHT FUND MORGAN STANLEY INSIGHT FUND 7462.4 115.0 41.2 40.0 20.7 1.6 52.1 9.1 10.5
MSHLX MORGAN STANLEY INSTITUTIONAL FUND INC GROWTH PORTFOLIO 11576.0 114.0 40.5 29.0 17.7 1.3 49.1 8.9 10.3
TEFQX FIRSTHAND FUNDS FIRSTHAND TECHNOLOGY OPPORTUNITIES FUND 72.6 96.5 31.5 65.0 23.2 1.9 10.8 -1.2 6.2
MIGPX MORGAN STANLEY INSTITUTIONAL FUND INC GLOBAL ADVANTAGE PORTFOLIO 224.5 94.5 36.0 43.0 27.5 1.7 42.6 5.6 6.1
DFDIX DELAWARE GROUP EQUITY FUNDS IV DELAWARE MID CAP GROWTH EQUITY FUND 2007.1 94.4 34.8 81.0 50.9 0.9 35.7 13.7 16.2
DFRIX DELAWARE GROUP EQUITY FUNDS IV DELAWARE MID CAP GROWTH EQUITY FUND 2007.1 93.4 34.7 81.0 50.9 1.4 35.0 13.1 15.6
MIGLX MORGAN STANLEY INSTITUTIONAL FUND INC GLOBAL ADVANTAGE PORTFOLIO 224.5 93.4 35.8 43.0 27.5 3.2 49.8 6.1 6.1
DEEVX DELAWARE GROUP EQUITY FUNDS IV DELAWARE MID CAP GROWTH EQUITY FUND 2007.1 92.5 34.5 81.0 50.9 1.9 33.4 12.5 15.0
BIOUX BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) BARON OPPORTUNITY FUND 1308.2 89.3 34.3 23.3 7.1 1.1 50.0 20.7 14.1
BIOIX BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) BARON OPPORTUNITY FUND 1308.2 89.3 34.2 23.3 7.1 1.1 50.0 20.7 14.1
BGSIX BLACKROCK FUNDS BLACKROCK TECHNOLOGY OPPORTUNITIES FUND 3246.8 86.7 29.9 39.0 26.5 1.0 2.2 15.1 18.0
PXE INVESCO EXCHANGE-TRADED FUND TRUST INVESCO ENERGY EXPLORATION & PRODUCTION ETF 150.1 82.3 34.6 73.0 24.4 1.0 -36.7 -11.3 -5.4
BGLUX BARON SELECT FUNDS BARON GLOBAL ADVANTAGE FUND 685.8 79.5 35.0 2.0 7.5 1.0 25.6 9.9 9.0
BGAIX BARON SELECT FUNDS BARON GLOBAL ADVANTAGE FUND 685.8 79.5 33.1 2.0 7.5 1.0 25.6 9.9 9.0
LGLFX LORD ABBETT SECURITIES TRUST LORD ABBETT GROWTH LEADERS FUND 5807.1 77.4 27.9 120.0 194.9 0.8 33.3 16.4 12.7
LGLCX LORD ABBETT SECURITIES TRUST LORD ABBETT GROWTH LEADERS FUND 5807.1 75.7 27.6 120.0 194.9 1.7 30.9 15.2 11.6
MAPLX MORGAN STANLEY INSTITUTIONAL FUND INC ADVANTAGE PORTFOLIO 638.9 74.7 25.5 42.0 18.1 1.9 46.1 6.9 9.0
JMIGX JACOB FUNDS INC. JACOB DISCOVERY FUND 18.6 74.4 31.6 16.0 24.4 2.3 4.4 11.7 6.8
MAPPX MORGAN STANLEY INSTITUTIONAL FUND INC ADVANTAGE PORTFOLIO 638.9 74.3 25.5 42.0 18.1 1.3 38.3 5.6 8.2
PXI INVESCO EXCHANGE-TRADED FUND TRUST INVESCO DORSEY WRIGHT ENERGY MOMENTUM ETF 69.7 74.2 34.1 196.0 43.0 0.9 -35.8 -10.7 -5.9
PSCE INVESCO EXCHANGE-TRADED FUND TRUST II INVESCO S&P SMALLCAP ENERGY ETF 225.1 73.4 41.9 26.0 14.7 0.3 -40.0 -21.8 -18.0
ATCIX MANAGED PORTFOLIO SERIES ATAC ROTATION FUND 55.9 72.9 29.7 2259.0 226.2 1.8 -25.5 2.0 4.9
LADFX LORD ABBETT DEVELOPING GROWTH FUND, INC. LORD ABBETT DEVELOPING GROWTH FUND INC 2396.1 72.8 28.4 128.0 52.0 0.8 5.2 4.7 15.9
NESIX NEEDHAM FUNDS INC NEEDHAM SMALL CAP GROWTH FUND 166.3 72.5 32.8 126.0 28.9 1.6 5.9 17.3 7.9
PDEAX PRUDENTIAL WORLD FUND, INC. PGIM JENNISON EMERGING MARKETS EQUITY OPPORTUNITIES FUND 554.6 72.4 34.7 103.0 37.0 1.6 -44.9 0.0 2.0
FEAAX FIDELITY ADVISOR SERIES VIII FIDELITY ADVISOR EMERGING ASIA FUND 538.3 72.3 28.0 69.0 23.6 1.2 -19.8 3.9 10.2
LADRX LORD ABBETT DEVELOPING GROWTH FUND, INC. LORD ABBETT DEVELOPING GROWTH FUND INC 2396.1 72.1 28.3 128.0 52.0 1.2 4.8 4.3 15.4
LADCX LORD ABBETT DEVELOPING GROWTH FUND, INC. LORD ABBETT DEVELOPING GROWTH FUND INC 2396.1 71.3 28.2 128.0 52.0 1.7 -37.1 7.4 10.0
SSETX BNY MELLON INVESTMENT FUNDS I BNY MELLON SMALL CAP GROWTH FUND 12.1 71.3 24.8 90.1 35.8 3.5 34.5 12.5 13.7
SSYGX BNY MELLON INVESTMENT FUNDS I BNY MELLON SMALL CAP GROWTH FUND 12.1 71.2 26.5 90.1 35.8 1.8 34.7 12.5 17.2
FERCX FIDELITY ADVISOR SERIES VIII FIDELITY ADVISOR EMERGING ASIA FUND 538.3 71.0 31.3 69.0 23.6 2.0 -16.4 4.3 10.1
DTEYX BNY MELLON ADVANTAGE FUNDS, INC. BNY MELLON TECHNOLOGY GROWTH FUND 371.5 70.3 26.2 54.8 11.7 1.0 -1.1 11.0 17.1
CHHRX COLUMBIA FUNDS SERIES TRUST I COLUMBIA SMALL CAP GROWTH FUND 1917.2 70.2 27.3 118.0 40.5 1.0 -36.5 7.7 11.3
CMSCX COLUMBIA FUNDS SERIES TRUST I COLUMBIA SMALL CAP GROWTH FUND 1917.2 70.2 24.9 118.0 40.5 1.0 -36.5 7.7 11.3
DGVRX BNY MELLON ADVANTAGE FUNDS, INC. BNY MELLON TECHNOLOGY GROWTH FUND 371.5 70.1 26.1 54.8 11.7 1.0 -1.2 10.9 17.1
CFSIX TOUCHSTONE FUNDS GROUP TRUST TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND 2267.2 69.6 27.0 27.0 9.0 0.9 52.1 12.1 9.5
CCRIX COLUMBIA FUNDS SERIES TRUST I COLUMBIA SMALL CAP GROWTH FUND 1917.2 69.4 27.1 118.0 40.5 1.5 -36.9 7.2 10.7
TSNAX TOUCHSTONE FUNDS GROUP TRUST TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND 2267.2 69.2 27.0 27.0 9.0 1.2 44.1 10.7 8.6
FAGAX FIDELITY ADVISOR SERIES I FIDELITY ADVISOR GROWTH OPPORTUNITIES FUND 21185.6 68.6 21.7 37.0 17.0 0.7 32.2 16.3 17.2
DBMYX BNY MELLON INVESTMENT FUNDS I BNY MELLON SMALL/MID CAP GROWTH FUND 2062.5 68.6 26.0 36.0 48.9 0.6 39.3 13.6 15.1
CGOCX COLUMBIA FUNDS SERIES TRUST I COLUMBIA SMALL CAP GROWTH FUND 1917.2 68.5 27.0 118.0 40.5 2.0 -37.8 6.6 10.2
DTGCX BNY MELLON ADVANTAGE FUNDS, INC. BNY MELLON TECHNOLOGY GROWTH FUND 371.5 68.5 25.8 54.8 11.7 1.9 -2.8 9.8 15.8



Annual Return (%)

Average Return (1Yr) (%)

Average Return (5Yrs) (%)

Average Return (10Yrs) (%)

Expenses Over Assets (%)

Portfolio Turnover Rate (%)

Net Assets (Million)

Annual Return (%)(Standard Deviation)

Portfolio Turnover Rate (%)(Standard Deviation)

Submit

Note: Quantile values are constructed by using the most recent data available for each ETF. Data from previous year/period may be used when the most recent data are not documented in our database