Empty query

Annual Return (%)

Series:

Contract Name Trading Symbol Inception Date Previous Close NAV a 2024 2023 2022 2021 2020 2019 2018 2017

a As of market close on last Friday. Data last updated 2024-04-20 01:01:28 -0500 US CDT
Pie chart illustrates the quantile value of annual return in the US ETF market in corresponding year (or previous year if less than 2000 data points are available for analysis).


Portfolio

Series:

Filings History

Filing Date Reporting Period Original Filing

Data shown are period reports for recent two years of the ETF issuer

Portfolio Structure (Period: )

Values shown in million U.S. dollars unless otherwise specified

Main Category Position Cost Proceeds Value Pct.a Gain/Loss Lv.1 Categorya Lv.2 Category Pct.a Amount

a Percentage of net assets. Pie chart illustrates corresponding percentage.
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing

Portfolio Securities (Period: )

ID Lv.1/Lv.2 Category Security Name Value(Million USD) Shares Principlea Para

a Shown in U.S. dollar unless otherwise specified
Show up to 1000 records ordered descendingly by investment value
Data parsed from Form N-Q / N-CSR and corresponding amendments, and should be used for reference only. For more details please check original filing








Screener Results


Found 500 record(s) matching the screening criteria. Show up to 50 records. Use CSV download to download up to 500 records (Tier 1 or above)

Symbol Issuer Series Net Assets(Mil) Annual Return(%) Annual Return(%)(SD) PTR(%) PTR(%)(SD) EOA(%) Avg Return (1Yr) Avg Return (5Yrs) Avg Return (10Yrs)
MSSGX MORGAN STANLEY INSTITUTIONAL FUND INC INCEPTION PORTFOLIO 863.3 150.6 49.6 99.0 27.9 1.4 21.9 10.0 6.5
MMCGX MORGAN STANLEY INSTITUTIONAL FUND TRUST DISCOVERY PORTFOLIO 756.4 142.7 53.5 51.0 29.6 0.7 46.8 10.0 7.7
MACGX MORGAN STANLEY INSTITUTIONAL FUND TRUST DISCOVERY PORTFOLIO 756.4 141.9 45.5 51.0 29.6 1.0 38.6 8.4 6.7
MSKLX MORGAN STANLEY INSTITUTIONAL FUND TRUST MID CAP GROWTH PORTFOLIO 756.4 140.6 53.1 51.0 29.6 1.6 45.6 9.0 6.7
BFGIX BARON SELECT FUNDS BARON FOCUSED GROWTH FUND 1335.7 122.8 44.4 22.3 14.6 1.1 -28.0 20.9 15.4
CPODX MORGAN STANLEY INSIGHT FUND MORGAN STANLEY INSIGHT FUND 7462.4 116.6 37.1 37.0 21.2 0.9 -61.2 3.3 11.1
MSEQX MORGAN STANLEY INSTITUTIONAL FUND INC GROWTH PORTFOLIO 11576.0 115.6 35.7 87.0 17.7 0.6 43.8 20.1 10.8
MSEGX MORGAN STANLEY INSTITUTIONAL FUND INC GROWTH PORTFOLIO 11576.0 115.1 40.7 87.0 17.7 0.8 35.9 18.5 9.9
CPOCX MORGAN STANLEY INSIGHT FUND MORGAN STANLEY INSIGHT FUND 7462.4 115.0 41.2 37.0 21.2 1.6 -61.5 2.5 10.3
DFDIX DELAWARE GROUP EQUITY FUNDS IV DELAWARE MID CAP GROWTH EQUITY FUND 2269.1 94.4 34.8 81.0 50.9 0.9 35.7 13.7 16.2
DFRIX DELAWARE GROUP EQUITY FUNDS IV DELAWARE MID CAP GROWTH EQUITY FUND 2269.1 93.4 34.7 81.0 50.9 1.4 35.0 13.1 15.6
DEEVX DELAWARE GROUP EQUITY FUNDS IV DELAWARE MID CAP GROWTH EQUITY FUND 2269.1 92.5 34.5 81.0 50.9 1.9 33.4 12.5 15.0
BIOUX BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) BARON OPPORTUNITY FUND 999.4 89.3 34.3 23.3 7.1 1.1 50.0 20.7 14.1
BIOIX BARON INVESTMENT FUNDS TRUST (F/K/A BARON ASSET FUND) BARON OPPORTUNITY FUND 999.4 89.3 34.2 23.3 7.1 1.1 50.0 20.7 14.1
BGSIX BLACKROCK FUNDS BLACKROCK TECHNOLOGY OPPORTUNITIES FUND 3246.8 86.7 29.9 39.0 26.5 1.0 2.2 15.1 18.0
PXE INVESCO EXCHANGE-TRADED FUND TRUST INVESCO ENERGY EXPLORATION & PRODUCTION ETF 168.7 82.3 34.6 73.0 24.4 1.0 -36.7 -11.3 -5.4
BGLUX BARON SELECT FUNDS BARON GLOBAL ADVANTAGE FUND 685.8 79.5 35.0 11.5 32.6 1.0 -51.5 4.2 9.4
BGAIX BARON SELECT FUNDS BARON GLOBAL ADVANTAGE FUND 685.8 79.5 33.1 11.5 32.6 0.9 -51.5 4.2 9.4
LGLFX LORD ABBETT SECURITIES TRUST LORD ABBETT GROWTH LEADERS FUND 4817.0 77.4 27.9 120.0 194.9 0.8 33.3 16.4 12.7
LGLCX LORD ABBETT SECURITIES TRUST LORD ABBETT GROWTH LEADERS FUND 4817.0 75.7 27.6 120.0 194.9 1.7 30.9 15.2 11.6
MAPLX MORGAN STANLEY INSTITUTIONAL FUND INC ADVANTAGE PORTFOLIO 638.9 74.7 25.5 70.0 18.5 1.8 -54.5 -0.1 8.3
JMIGX JACOB FUNDS INC. JACOB DISCOVERY FUND 22.3 74.4 31.6 16.0 24.4 2.3 4.4 11.7 6.8
MAPPX MORGAN STANLEY INSTITUTIONAL FUND INC ADVANTAGE PORTFOLIO 638.9 74.3 25.5 70.0 18.5 1.2 -57.0 -1.4 7.5
PXI INVESCO EXCHANGE-TRADED FUND TRUST INVESCO DORSEY WRIGHT ENERGY MOMENTUM ETF 113.9 74.2 34.1 196.0 43.0 0.9 -35.8 -10.7 -5.9
PSCE INVESCO EXCHANGE-TRADED FUND TRUST II INVESCO S&P SMALLCAP ENERGY ETF 246.7 73.4 41.9 26.0 14.7 0.3 -40.0 -21.8 -18.0
ATCIX MANAGED PORTFOLIO SERIES ATAC ROTATION FUND 57.7 72.9 29.7 2259.0 226.2 1.8 -25.5 2.0 4.9
LADFX LORD ABBETT DEVELOPING GROWTH FUND, INC. LORD ABBETT DEVELOPING GROWTH FUND INC 2396.1 72.8 28.4 128.0 52.0 0.8 5.2 4.7 15.9
NESIX NEEDHAM FUNDS INC NEEDHAM SMALL CAP GROWTH FUND 166.3 72.5 32.8 109.0 28.1 1.7 -29.7 14.9 7.9
PDEAX PRUDENTIAL WORLD FUND, INC. PGIM JENNISON EMERGING MARKETS EQUITY OPPORTUNITIES FUND 524.2 72.4 34.7 103.0 37.0 1.6 -44.9 0.0 2.0
FEAAX FIDELITY ADVISOR SERIES VIII FIDELITY ADVISOR EMERGING ASIA FUND 538.3 72.3 28.0 69.0 23.6 1.2 -19.8 3.9 10.2
LADRX LORD ABBETT DEVELOPING GROWTH FUND, INC. LORD ABBETT DEVELOPING GROWTH FUND INC 2396.1 72.1 28.3 128.0 52.0 1.2 4.8 4.3 15.4
LADCX LORD ABBETT DEVELOPING GROWTH FUND, INC. LORD ABBETT DEVELOPING GROWTH FUND INC 2396.1 71.3 28.2 128.0 52.0 1.7 -37.1 7.4 10.0
SSETX BNY MELLON INVESTMENT FUNDS I BNY MELLON SMALL CAP GROWTH FUND 17.2 71.3 24.8 90.1 35.8 3.5 34.5 12.5 13.7
SSYGX BNY MELLON INVESTMENT FUNDS I BNY MELLON SMALL CAP GROWTH FUND 17.2 71.2 26.5 90.1 35.8 1.8 34.7 12.5 17.2
FERCX FIDELITY ADVISOR SERIES VIII FIDELITY ADVISOR EMERGING ASIA FUND 538.3 71.0 31.3 69.0 23.6 2.0 -16.4 4.3 10.1
UNWPX US GLOBAL INVESTORS FUNDS WORLD PRECIOUS MINERALS FUND 75.8 70.6 42.8 20.0 33.8 1.6 22.6 3.5 -8.2
DTEYX BNY MELLON ADVANTAGE FUNDS, INC. BNY MELLON TECHNOLOGY GROWTH FUND 309.5 70.3 26.2 54.8 11.7 1.0 -1.1 11.0 17.1
CHHRX COLUMBIA FUNDS SERIES TRUST I COLUMBIA SMALL CAP GROWTH FUND 1771.6 70.2 27.3 118.0 40.5 1.0 -36.5 7.7 11.3
CMSCX COLUMBIA FUNDS SERIES TRUST I COLUMBIA SMALL CAP GROWTH FUND 1771.6 70.2 24.9 118.0 40.5 1.0 -36.5 7.7 11.3
DGVRX BNY MELLON ADVANTAGE FUNDS, INC. BNY MELLON TECHNOLOGY GROWTH FUND 309.5 70.1 26.1 54.8 11.7 1.0 -1.2 10.9 17.1
CFSIX TOUCHSTONE FUNDS GROUP TRUST TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND 2267.2 69.6 27.0 27.0 9.0 0.9 52.1 12.1 9.5
CCRIX COLUMBIA FUNDS SERIES TRUST I COLUMBIA SMALL CAP GROWTH FUND 1771.6 69.4 27.1 118.0 40.5 1.5 -36.9 7.2 10.7
TSNAX TOUCHSTONE FUNDS GROUP TRUST TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND 2267.2 69.2 27.0 27.0 9.0 1.2 44.1 10.7 8.6
FAGAX FIDELITY ADVISOR SERIES I FIDELITY ADVISOR GROWTH OPPORTUNITIES FUND 25525.7 68.6 21.7 37.0 17.0 0.7 32.2 16.3 17.2
DBMYX BNY MELLON INVESTMENT FUNDS I BNY MELLON SMALL/MID CAP GROWTH FUND 2202.9 68.6 26.0 36.0 48.9 0.6 39.3 13.6 15.1
CGOCX COLUMBIA FUNDS SERIES TRUST I COLUMBIA SMALL CAP GROWTH FUND 1771.6 68.5 27.0 118.0 40.5 2.0 -37.8 6.6 10.2
DTGCX BNY MELLON ADVANTAGE FUNDS, INC. BNY MELLON TECHNOLOGY GROWTH FUND 309.5 68.5 25.8 54.8 11.7 1.9 -2.8 9.8 15.8
DBMAX BNY MELLON INVESTMENT FUNDS I BNY MELLON SMALL/MID CAP GROWTH FUND 2202.9 68.1 22.8 36.0 48.9 1.0 30.8 11.8 14.1
TSNCX TOUCHSTONE FUNDS GROUP TRUST TOUCHSTONE SANDS CAPITAL SELECT GROWTH FUND 2267.2 68.0 26.9 27.0 9.0 2.1 49.8 11.1 8.6
RCGTX VIRTUS INVESTMENT TRUST VIRTUS ZEVENBERGEN TECHNOLOGY FUND 1368.3 67.7 24.9 55.0 44.3 2.2 67.7 27.6 18.7



Annual Return (%)

Average Return (1Yr) (%)

Average Return (5Yrs) (%)

Average Return (10Yrs) (%)

Expenses Over Assets (%)

Portfolio Turnover Rate (%)

Net Assets (Million)

Annual Return (%)(Standard Deviation)

Portfolio Turnover Rate (%)(Standard Deviation)

Submit

Note: Quantile values are constructed by using the most recent data available for each ETF. Data from previous year/period may be used when the most recent data are not documented in our database