Current search pattern: (3d printing OR 3d printer)
Symbol | Name | 52-week High/Low | Revenue | Net Income | Sector | Industry | Keyword | Investor Relation | Exchange|State|IPO |
---|---|---|---|---|---|---|---|---|---|
VJET | Voxeljet Ag |
1.0
2.8
1.5
|
2023-09-30(3M) 6.17 Mil -9.8%| 7.5% |
2023-09-30(3M) -3.18 Mil 12.6%| 63.5% |
Capital Goods | Industrial Machinery | 3d printing (248) 3d printer (94) |
investor.voxeljet.com | NAS|GERMANY|0 |
DM | Desktop Metal Inc. |
0.6
2.6
0.8
|
2023-09-30(3M) 42.75 Mil -19.8%| -9.2% |
2023-09-30(3M) -46.37 Mil 6.7%| 23.7% |
Technology | Industrial Machinery | 3d printing (198) 3d printer (52) |
ir.desktopmetal.com | NYS|MASSACHUSETTS|2019 |
MKFG | Markforged Holding Corporation |
0.6
2.3
0.7
|
2023-09-30(3M) 20.08 Mil -21.1%| -20.4% |
2023-09-30(3M) -51.36 Mil -170.5%| -123.6% |
Finance | Business/Consulting/Commercial Services | 3d printer (104) 3d printing (21) |
investors.markforged.com | NYS|MASSACHUSETTS|2020 |
NNDM | Nano Dimension Ltd. |
2.1
3.4
2.3
|
2022-12-31(12M) 43.63 Mil NA%| 315.8% |
2022-12-31(12M) -228.30 Mil NA%| -13.7% |
Technology | Electrical Components/Products | 3d printing (44) 3d printer (21) |
investors.nano-di.com | NAS|ISRAEL|0 |
DDD | 3 D Systems Corporation |
3.5
12.7
5.5
|
2023-09-30(3M) 123.79 Mil -3.4%| -6.4% |
2023-09-30(3M) -11.70 Mil 59.5%| 68.7% |
Technology | Prepackaged Software/Programming/Edp Services | 3d printer (33) 3d printing (30) |
investor.3dsystems.com | NYS|SOUTH CAROLINA| |
SSYS | Stratasys Ltd. |
10.0
21.7
11.7
|
2020-12-31(12M) 520.82 Mil NA%| NA% |
2020-12-31(12M) 0.0 NA%| NA% |
Technology | Computer Peripheral Equipment | 3d printing (37) 3d printer (21) |
investors.stratasys.com | NAS|MINNESOTA|1994 |
MTLS | Materialise Nv |
4.9
11.4
6.6
|
2022-12-31(12M) 232.02 Mil NA%| NA% |
2022-12-31(12M) -2.15 Mil NA%| -116.4% |
Technology | Prepackaged Software/Programming/Edp Services | 3d printing (57) |
investors.materialise.com | NAS|BELGIUM|2014 |
PRLB | Proto Labs Inc. |
23.0
39.4
36.6
|
2023-09-30(3M) 130.70 Mil 6.9%| 7.4% |
2023-09-30(3M) 7.95 Mil 2176.8%| 101.3% |
Capital Goods | Metal Fabrications | 3d printing (24) |
protolabs.gcs-web.com | NYS|MINNESOTA|2012 |
OPTX | Syntec Optics Holdings Inc. |
5.3
6.4
5.8
|
Finance | Business/Consulting/Commercial Services | 3d printing (23) |
syntecoptics.com | NAS|FLORIDA|2022 | ||
LASE | Laser Photonics Corporation |
0.7
7.2
0.9
|
2022-09-30(3M) 1.22 Mil NA%| NA% |
2022-09-30(3M) 205090.0 NA%| NA% |
Capital Goods | Industrial Machinery | 3d printing (18) |
www.laserphotonics.com | NAS|FLORIDA|2022 |
BOXL | Boxlight Corporation |
0.3
2.7
1.1
|
2023-09-30(3M) 49.67 Mil 5.6%| -27.7% |
2023-09-30(3M) -17.75 Mil -1473.6%| -736.7% |
Technology | Other Consumer Services | 3d printer (12) 3d printing (6) |
boxlight.com | NAS|GEORGIA|0 |
XRAY | Dentsply Sirona Inc. |
26.3
43.2
32.2
|
2023-09-30(3M) 947.00 Mil -7.9%| 0.0% |
2023-09-30(3M) -266.00 Mil -409.3%| 75.3% |
Health Care | Medical Specialty Equipment/Services | 3d printing (8) 3d printer (6) |
investor.dentsplysirona.com | NAS|NORTH CAROLINA|1987 |
SHPW | Shapeways Holdings Inc. |
0.3
5.5
2.3
|
2023-09-30(3M) 8.37 Mil -0.8%| -0.9% |
2023-09-30(3M) -19.19 Mil -183.0%| -321.8% |
Consumer Services | Miscellaneous Manufacturing | 3d printing (13) |
www.shapeways.com | NAS|MICHIGAN|0 |
SASI | Sigma Additive Solutions Inc. |
0.2
8.0
3.1
|
Technology | Prepackaged Software/Programming/Edp Services | 3d printing (6) 3d printer (6) |
ir.sigmaadditive.com | NAS|NEW MEXICO|0 | ||
XMTR | Xometry Inc. |
12.5
44.1
25.2
|
2023-09-30(3M) 118.93 Mil 7.1%| 14.8% |
2023-09-30(3M) -12.02 Mil 54.7%| 20.0% |
Technology | Industrial Machinery | 3d printing (10) |
investors.xometry.com | NAS|MARYLAND|2021 |
AEIS | Advanced Energy Industries Inc. |
81.8
126.4
95.5
|
2023-09-30(3M) 409.99 Mil -1.3%| -20.6% |
2023-09-30(3M) 32.72 Mil 20.6%| -55.9% |
Technology | Industrial Machinery | 3d printing (8) 3d printer (1) |
ir.advancedenergy.com | NAS|COLORADO|1995 |
IRRX | Integrated Rail And Resources Acquisition Corp. |
10.1
12.0
10.9
|
Finance | Diversified Financial Services | 3d printing (7) |
m.marketscreener.com | NYS|FLORIDA|2022 | ||
IPX | Iperion X Limited |
4.5
18.6
8.9
|
2023-06-30(12M) 139697.0 NA%| 481.1% |
2023-06-30(12M) -17.44 Mil NA%| 18.9% |
Consumer Services | Business/Consulting/Commercial Services | 3d printing (6) 3d printer (1) |
iperionx.com | NAS|NORTH CAROLINA|0 |
LECO | Lincoln Electric Holdings Inc. |
139.9
210.9
202.9
|
2023-09-30(3M) 1.03 Bil -2.6%| 10.5% |
2023-09-30(3M) 129.34 Mil -5.8%| 18.4% |
Technology | Industrial Machinery | 3d printing (5) 3d printer (1) |
ir.lincolnelectric.com | NAS|| |
SINT | Si Ntx Technologies Inc. |
0.3
15.1
0.4
|
2022-12-31(12M) 0.0 NA%| NA% |
2022-12-31(12M) -4.45 Mil NA%| NA% |
Health Care | Medical Specialty Equipment/Services | 3d printing (5) |
ir.sintx.com | NAS|UTAH|2014 |
VLD | Velo3 D Inc. |
0.9
4.0
0.9
|
2023-09-30(3M) 23.81 Mil -5.3%| 24.6% |
2023-09-30(3M) -17.40 Mil 25.0%| 76.9% |
Capital Goods | Industrial Machinery | 3d printing (4) 3d printer (1) |
ir.velo3d.com | NYS|CALIFORNIA|2021 |
BURU | Nuburu Inc. |
0.2
10.2
0.2
|
2023-09-30(3M) 186743.0 -82.3%| NA% |
2023-09-30(3M) -5.09 Mil 16.7%| NA% |
Technology | Industrial Machinery | 3d printing (4) |
www.nuburu.net | ASE|COLORADO|2020 |
SIDU | Sidus Space Inc. |
0.1
1.7
0.1
|
Technology | Telecommunication/Television Equipment/Service | 3d printing (3) |
sidusspace.com | NAS|FLORIDA|2021 | ||
MGRM | Monogram Orthopaedics Inc. |
2.5
12.0
3.3
|
2023-09-30(3M) 0.0 NA%| NA% |
2023-09-30(3M) -995660.0 81.0%| NA% |
Health Care | Medical Specialty Equipment/Services | 3d printing (3) |
www.monogramorthopedics.com | NAS|NEW YORK|2023 |
MACA | Moringa Acquisition Corp | NA |
2022-12-31(12M) 0.0 NA%| NA% |
2022-12-31(12M) 130701.0 NA%| -30.7% |
Finance | Business/Consulting/Commercial Services | 3d printing (3) |
www.moringaac.com | NAS|NEW YORK|2021 |
CLGN | Coll Plant Biotechnologies Ltd |
4.7
14.0
5.5
|
2020-12-31(12M) 6.14 Mil NA%| NA% |
2020-12-31(12M) -5.77 Mil NA%| NA% |
Health Care | Industrial Specialties | 3d printing (3) |
ir.collplant.com | NAS|NEW YORK|0 |
CGRN | Capstone Green Energy Corporation | NA |
2022-12-31(3M) 19.61 Mil -5.6%| -4.9% |
2022-12-31(3M) -5.21 Mil -6.0%| -1.3% |
Capital Goods | Industrial Machinery | 3d printing (3) |
ir.capstonegreenenergy.com | NAS|CALIFORNIA|0 |
RDW | Redwire Corporation |
1.7
4.6
2.8
|
2023-09-30(3M) 62.61 Mil 4.2%| 68.1% |
2023-09-30(3M) -6.25 Mil -14.4%| 40.0% |
Capital Goods | Military/Tech | 3d printing (2) |
ir.redwirespace.com | NYS|FLORIDA|2021 |
KVSA | Khosla Ventures Acquisition Co. |
9.9
11.2
10.7
|
2022-06-30(3M) 0.0 NA%| NA% |
2022-06-30(3M) -49393.0 -275.4%| NA% |
Health Care | Pharmaceuticals | 3d printing (2) |
khoslaventuresacquisitionco.com | NAS|CALIFORNIA|2021 |
HPQ | Hp Inc. |
25.2
33.9
28.5
|
2023-07-31(3M) 13.20 Bil 2.2%| -10.0% |
2023-07-31(3M) 766.00 Mil -28.1%| -31.5% |
Technology | Computer Manufacturing | 3d printing (2) |
investor.hp.com | NYS|CALIFORNIA| |
CRS | Carpenter Technology Corporation |
35.7
74.1
69.2
|
2023-09-30(3M) 651.90 Mil NA%| 24.7% |
2023-09-30(3M) 43.90 Mil NA%| 736.2% |
Basic Industries | Steel Production | 3d printing (2) |
ir.carpentertechnology.com | NYS|PENNSYLVANIA| |
COP | Conoco Phillips |
91.5
127.4
110.5
|
2023-09-30(3M) 14.25 Bil 15.4%| -32.2% |
2023-09-30(3M) 2.80 Bil 25.4%| -38.2% |
Energy | Oil & Gas Production | 3d printing (2) |
www.conocophillips.com | NYS|TEXAS| |
PYR | Pyro Genesis Canada Inc. | NA |
2022-12-31(12M) 19.01 Mil NA%| -38.8% |
2022-12-31(12M) -32.17 Mil NA%| NA% |
Health Care | Pharmaceuticals | 3d printing (1) |
www.pyrogenesis.com | NAS|QUEBEC, CANADA|0 |
PDEX | Pro Dex Inc. |
14.5
19.7
16.0
|
2022-06-30(12M) 33.47 Mil NA%| NA% |
2022-06-30(12M) 4.57 Mil NA%| NA% |
Health Care | Medical Specialty Equipment/Services | 3d printing (1) |
www.pro-dex.com | NAS|CALIFORNIA| |
NCL | Northann Corp. |
4.5
22.4
10.2
|
Others | Others | 3d printing (1) |
ir.northann.com | ASE|CALIFORNIA|2023 | ||
KYCH | Keyarch Acquisition Corporation |
10.1
11.3
10.8
|
2022-12-31(12M) 0.0 NA%| NA% |
2022-12-31(12M) 1.70 Mil NA%| NA% |
Finance | Business/Consulting/Commercial Services | 3d printing (1) |
www.orrick.com | NAS|NEW YORK|2022 |
IDR | Idaho Strategic Resources Inc. |
4.5
7.1
6.6
|
2023-09-30(3M) 3.30 Mil 2.0%| 89.2% |
2023-09-30(3M) 403983.0 36.6%| 121.2% |
Basic Industries | Precious Metals | 3d printing (1) |
idahostrategic.com | ASE|IDAHO|2022 |
HEAR | Turtle Beach Corporation |
6.2
13.3
11.1
|
2023-09-30(3M) 59.16 Mil 23.3%| 15.3% |
2023-09-30(3M) -3.61 Mil 77.3%| 70.0% |
Technology | Telecommunication/Television Equipment/Service | 3d printing (1) |
corp.turtlebeach.com | NAS|NEW YORK| |
CX | Cemex S.A. |
4.0
8.5
7.0
|
2022-12-31(12M) 1.22 Bil NA%| -1.2% |
2022-12-31(12M) 0.0 NA%| NA% |
Capital Goods | Building Materials | 3d printing (1) |
www.cemex.com | NYS|MEXICO| |
CRKN | Crown Electrokinetics Corp. |
0.1
3.7
0.2
|
2023-03-31(3M) 22000.0 NA%| NA% |
2023-03-31(3M) 0.0 NA%| NA% |
Technology | Industrial Machinery | 3d printing (1) |
ir.crownek.com | NAS|OREGON|0 |
CPSH | Cps Technologies Corp. |
2.2
3.5
2.3
|
2023-09-30(3M) 6.29 Mil -15.3%| -6.9% |
2023-09-30(3M) 171081.0 -71.5%| -82.7% |
Consumer Services | Building Materials | 3d printing (1) |
cpstechnologysolutions.com | NAS|MASSACHUSETTS| |
ALTR | Altair Engineering Inc. |
43.7
78.5
70.7
|
2023-09-30(3M) 134.00 Mil -5.1%| 12.3% |
2023-09-30(3M) -4.36 Mil 80.4%| 86.9% |
Technology | Prepackaged Software/Programming/Edp Services | 3d printing (1) |
investor.altair.com | NAS|MICHIGAN|1988 |
SFNC | Simmons First National Corporation |
13.4
23.7
17.1
|
2023-09-30(3M) 353.06 Mil 3.2%| 29.0% |
2023-09-30(3M) 47.25 Mil -19.0%| -41.4% |
Finance | Banks | 3d printer (1) |
ir.simmonsbank.com | NAS|ARKANSAS| |
KMDA | Kamada Ltd. |
3.7
6.4
5.9
|
Health Care | Pharmaceuticals | 3d printer (1) |
www.kamada.com | NAS|ISRAEL|2013 | ||
BYTS | Byte Acquisition Corp. |
10.0
13.4
10.7
|
2023-03-31(3M) 0.0 NA%| NA% |
2023-03-31(3M) 9275.0 NA%| NA% |
Finance | Business/Consulting/Commercial Services | 3d printer (1) |
investor.dentsplysirona.com | NAS|NEW YORK|2021 |
Company names, industry, and sector classifications are manually reviewed and updated weekly