Input Symbol (pharmaceutics and related company): |
Show Other Options
US Clinical Trail Options | |||
Field(s): | Type(s): | Status(es): | Phase(s): |
Default Sorting: | |||
US FDA Submission Options | |||
Field(s): | Class(s): | Type(s): | |
US Drug Marketing Status Options | |||
Field(s): | |||
EU Drug Marketing Status Options | |||
Field(s): | |||
CA Drug Marketing Status Options | |||
Field(s): | |||
General Options | |||
Historical Years: | Display Records Number: | ||
Plot Options & Overlay | |||
Price Chart: | Technical Indicators: | Clinical Trails: | FDA Submissions: |
US Marketing: | EU Marketing: | CA Marketing: |
Full Name:Pfizer Inc. | Industry:pharmaceuticals | CIK:78003 | Fiscal Year End:12-31 | State/Country:NEW YORK |
Check Quant Chart for other overlays (E.g. SEC filings, Insider tradings) to get more accurate projection of price movement
Show Plot Instructions Expand All
Instructions
US clinical trial status
Size of symbol reflects the phase of clinical trial. E.g. Phase 3 trial has the largest size.
Shape definition
▲ Up-triangle: study first submitted.
◼ Square: study completion(actual/anticipated).
⬤ Circle: result first posted.
Color definition
▶ Green: study is ongoing.
▶ Blue: recruitment completed.
▶ Red: study aborted/terminated/withdrawn.
▶ Pink: study in abnormal state.
US FDA submission
Size of symbol reflects the type of submission. E.g. Type 1 drug has the largest size.
◆: Approved.
◆: Tentative Approval.
Drug marketing & current status
Circle bubble denotes new drug marketing. Size is determined by drug type and market(i.e. population) size. E.g. Type 1 drug marketed in US has the largest size. Drug marketed in CA has the smallest size due to small population size.
Color definition
⬤ Blue circle: drug marketed (EU,CA), FDA submission approved (US).
⬤ Cyan circle: drug approved (CA), tentative approval (US), received positive opinion (EU)
⬤ Red circle: drug marketed/approved on the corresponding day but was later withdrawn, discontinued, cancelled, or received negative opinion.
Drug marketing status change
Square bubble denotes marketing status change. Size is determined by drug type and market(i.e. population) size.
Color definition
◼ Blue square: change from other status to marketed.
◼ Cyan square: change from other status to tentative status.
◼ Red square: change from other status to abnormal or withdrawn status.
Clinical Trials Summary Statistics
Year | Recruiting | Enrolling By Invitation | Active, Not Recruiting | Not Yet Recruiting | Completed | Terminated | Withdrawn |
---|---|---|---|---|---|---|---|
ALL | 2 | ||||||
2023 | |||||||
2022 | |||||||
2021 |
Year | Recruiting | Enrolling By Invitation | Active, Not Recruiting | Not Yet Recruiting | Completed | Terminated | Withdrawn |
---|---|---|---|---|---|---|---|
ALL | 28 ⬤ | 23 ⬤ | 6 ⬤ | 990 ⬤ | 109 ⬤ | 34 ⬤ | |
2023 | 15 ⬤ | 5 ⬤ | 6 ⬤ | 16 ⬤ | 1 ⬤ | 1 ⬤ | |
2022 | 9 ⬤ | 5 ⬤ | 31 ⬤ | 1 ⬤ | 2 | ||
2021 | 1 ⬤ | 3 ⬤ | 35 ⬤ | 4 ⬤ | 2 |
Year | Recruiting | Enrolling By Invitation | Active, Not Recruiting | Not Yet Recruiting | Completed | Terminated | Withdrawn |
---|---|---|---|---|---|---|---|
ALL | 4 ⬤ | 4 ⬤ | 31 | 17 ⬤ | |||
2023 | |||||||
2022 | 2 ⬤ | ||||||
2021 | 2 ⬤ | 1 |
Year | Recruiting | Enrolling By Invitation | Active, Not Recruiting | Not Yet Recruiting | Completed | Terminated | Withdrawn |
---|---|---|---|---|---|---|---|
ALL | 18 ⬤ | 23 ⬤ | 2 ⬤ | 435 ⬤ | 127 ⬤ | 29 | |
2023 | 6 ⬤ | 2 ⬤ | 2 ⬤ | 1 ⬤ | |||
2022 | 7 ⬤ | 4 ⬤ | 1 ⬤ | 1 ⬤ | 1 | ||
2021 | 3 ⬤ | 4 ⬤ | 3 ⬤ | 2 ⬤ |
Year | Recruiting | Enrolling By Invitation | Active, Not Recruiting | Not Yet Recruiting | Completed | Terminated | Withdrawn |
---|---|---|---|---|---|---|---|
ALL | 5 ⬤ | 1 | 1 ⬤ | 29 ⬤ | 5 | ||
2023 | 1 ⬤ | ||||||
2022 | 4 ⬤ | 1 | |||||
2021 | 1 ⬤ | 2 | 1 |
Year | Recruiting | Enrolling By Invitation | Active, Not Recruiting | Not Yet Recruiting | Completed | Terminated | Withdrawn |
---|---|---|---|---|---|---|---|
ALL | 30 ⬤ | 32 ⬤ | 5 ⬤ | 527 ⬤ | 105 ⬤ | 12 | |
2023 | 6 ⬤ | 2 ⬤ | 4 ⬤ | ||||
2022 | 10 ⬤ | 6 ⬤ | 1 ⬤ | 2 ⬤ | 2 ⬤ | ||
2021 | 5 ⬤ | 5 ⬤ | 7 ⬤ |
Year | Recruiting | Enrolling By Invitation | Active, Not Recruiting | Not Yet Recruiting | Completed | Terminated | Withdrawn |
---|---|---|---|---|---|---|---|
ALL | 10 ⬤ | 3 ⬤ | 229 ⬤ | 34 ⬤ | 13 | ||
2023 | 1 ⬤ | 1 ⬤ | |||||
2022 | 7 ⬤ | 1 ⬤ | 1 | ||||
2021 | 2 ⬤ | 5 ⬤ |
Year | Recruiting | Enrolling By Invitation | Active, Not Recruiting | Not Yet Recruiting | Completed | Terminated | Withdrawn |
---|---|---|---|---|---|---|---|
ALL | 57 ⬤ | 5 | 1 | ||||
2023 | |||||||
2022 | 1 ⬤ | ||||||
2021 | 1 |
- Recruiting
- Enrolling By Invitation
- Active, Not Recruiting
- Not Yet Recruiting
- Completed
- Terminated
- Withdrawn
Year | Early Phase 1 | Phase 1 | Phase 1|Phase 2 | Phase 2 | Phase 2|Phase 3 | Phase 3 | Phase 4 | Others |
---|---|---|---|---|---|---|---|---|
ALL | 28 ⬤ | 4 ⬤ | 18 ⬤ | 5 ⬤ | 30 ⬤ | 10 ⬤ | ||
2023 | 15 ⬤ | 6 ⬤ | 6 ⬤ | 1 ⬤ | ||||
2022 | 9 ⬤ | 2 ⬤ | 7 ⬤ | 4 ⬤ | 10 ⬤ | 7 ⬤ | ||
2021 | 1 ⬤ | 3 ⬤ | 1 ⬤ | 5 ⬤ | 2 ⬤ |
Year | Early Phase 1 | Phase 1 | Phase 1|Phase 2 | Phase 2 | Phase 2|Phase 3 | Phase 3 | Phase 4 | Others |
---|---|---|---|---|---|---|---|---|
ALL | 1 | |||||||
2023 | ||||||||
2022 | 1 | |||||||
2021 |
Year | Early Phase 1 | Phase 1 | Phase 1|Phase 2 | Phase 2 | Phase 2|Phase 3 | Phase 3 | Phase 4 | Others |
---|---|---|---|---|---|---|---|---|
ALL | 23 ⬤ | 4 ⬤ | 23 ⬤ | 32 ⬤ | 3 ⬤ | |||
2023 | 5 ⬤ | 2 ⬤ | 2 ⬤ | 1 ⬤ | ||||
2022 | 5 ⬤ | 4 ⬤ | 6 ⬤ | 1 ⬤ | ||||
2021 | 3 ⬤ | 2 ⬤ | 4 ⬤ | 5 ⬤ |
Year | Early Phase 1 | Phase 1 | Phase 1|Phase 2 | Phase 2 | Phase 2|Phase 3 | Phase 3 | Phase 4 | Others |
---|---|---|---|---|---|---|---|---|
ALL | 6 ⬤ | 2 ⬤ | 1 ⬤ | 5 ⬤ | ||||
2023 | 6 ⬤ | 2 ⬤ | 1 ⬤ | 4 ⬤ | ||||
2022 | 1 ⬤ | |||||||
2021 |
Year | Early Phase 1 | Phase 1 | Phase 1|Phase 2 | Phase 2 | Phase 2|Phase 3 | Phase 3 | Phase 4 | Others |
---|---|---|---|---|---|---|---|---|
ALL | 2 | 990 ⬤ | 31 | 435 ⬤ | 29 ⬤ | 527 ⬤ | 229 ⬤ | 57 ⬤ |
2023 | 16 ⬤ | 1 ⬤ | ||||||
2022 | 31 ⬤ | 1 ⬤ | 2 ⬤ | 1 | 1 ⬤ | |||
2021 | 35 ⬤ | 1 | 3 ⬤ | 2 | 7 ⬤ | 5 ⬤ | 1 |
Year | Early Phase 1 | Phase 1 | Phase 1|Phase 2 | Phase 2 | Phase 2|Phase 3 | Phase 3 | Phase 4 | Others |
---|---|---|---|---|---|---|---|---|
ALL | 109 ⬤ | 17 ⬤ | 127 ⬤ | 5 | 105 ⬤ | 34 ⬤ | 5 | |
2023 | 1 ⬤ | |||||||
2022 | 1 ⬤ | 1 ⬤ | 2 ⬤ | |||||
2021 | 4 ⬤ | 2 ⬤ | 1 |
Year | Early Phase 1 | Phase 1 | Phase 1|Phase 2 | Phase 2 | Phase 2|Phase 3 | Phase 3 | Phase 4 | Others |
---|---|---|---|---|---|---|---|---|
ALL | 34 ⬤ | 29 | 12 | 13 | 1 | |||
2023 | 1 ⬤ | |||||||
2022 | 2 | 1 | ||||||
2021 | 2 |
Phase | Recruiting | Enrolling By Invitation | Active, Not Recruiting | Not Yet Recruiting | Completed | Terminated | Withdrawn |
---|---|---|---|---|---|---|---|
Early Phase 1 | 2 | ||||||
Phase 1 | 28 ⬤ | 23 ⬤ | 6 ⬤ | 990 ⬤ | 109 ⬤ | 34 ⬤ | |
Phase 1|Phase 2 | 4 ⬤ | 4 ⬤ | 31 | 17 ⬤ | |||
Phase 2 | 18 ⬤ | 23 ⬤ | 2 ⬤ | 435 ⬤ | 127 ⬤ | 29 | |
Phase 2|Phase 3 | 5 ⬤ | 1 | 1 ⬤ | 29 ⬤ | 5 | ||
Phase 3 | 30 ⬤ | 32 ⬤ | 5 ⬤ | 527 ⬤ | 105 ⬤ | 12 | |
Phase 4 | 10 ⬤ | 3 ⬤ | 229 ⬤ | 34 ⬤ | 13 | ||
Others | 57 ⬤ | 5 | 1 |
Phase | Recruiting | Enrolling By Invitation | Active, Not Recruiting | Not Yet Recruiting | Completed | Terminated | Withdrawn |
---|---|---|---|---|---|---|---|
Early Phase 1 | |||||||
Phase 1 | 15 ⬤ | 5 ⬤ | 6 ⬤ | 16 ⬤ | 1 ⬤ | 1 ⬤ | |
Phase 1|Phase 2 | |||||||
Phase 2 | 6 ⬤ | 2 ⬤ | 2 ⬤ | 1 ⬤ | |||
Phase 2|Phase 3 | 1 ⬤ | ||||||
Phase 3 | 6 ⬤ | 2 ⬤ | 4 ⬤ | ||||
Phase 4 | 1 ⬤ | 1 ⬤ | |||||
Others |
Phase | Recruiting | Enrolling By Invitation | Active, Not Recruiting | Not Yet Recruiting | Completed | Terminated | Withdrawn |
---|---|---|---|---|---|---|---|
Early Phase 1 | |||||||
Phase 1 | 9 ⬤ | 5 ⬤ | 31 ⬤ | 1 ⬤ | 2 | ||
Phase 1|Phase 2 | 2 ⬤ | ||||||
Phase 2 | 7 ⬤ | 4 ⬤ | 1 ⬤ | 1 ⬤ | 1 | ||
Phase 2|Phase 3 | 4 ⬤ | 1 | |||||
Phase 3 | 10 ⬤ | 6 ⬤ | 1 ⬤ | 2 ⬤ | 2 ⬤ | ||
Phase 4 | 7 ⬤ | 1 ⬤ | 1 | ||||
Others | 1 ⬤ |
Phase | Recruiting | Enrolling By Invitation | Active, Not Recruiting | Not Yet Recruiting | Completed | Terminated | Withdrawn |
---|---|---|---|---|---|---|---|
Early Phase 1 | |||||||
Phase 1 | 1 ⬤ | 3 ⬤ | 35 ⬤ | 4 ⬤ | 2 | ||
Phase 1|Phase 2 | 2 ⬤ | 1 | |||||
Phase 2 | 3 ⬤ | 4 ⬤ | 3 ⬤ | 2 ⬤ | |||
Phase 2|Phase 3 | 1 ⬤ | 2 | 1 | ||||
Phase 3 | 5 ⬤ | 5 ⬤ | 7 ⬤ | ||||
Phase 4 | 2 ⬤ | 5 ⬤ | |||||
Others | 1 |
Note: "Year" represents clinical trail start year determined by study first submit date.
Three grouping strategies present the same statistical data from different angles, choose any one you are comfortable with.
⬤ at least one study with latest update posted within 7 days.
⬤ at least one study with latest update posted within 30 days.
⬤ at least one study with latest update posted within 90 days.
Clinical Trials Records
Sponsor | Overall Status | Phase | Brief Title | Disease Condition | Intervention Name | Study First Submit Date | Last Update Post Date | Results First Post Date | Completion Date | Completion Date Type | Enrollment Count |
---|---|---|---|---|---|---|---|---|---|---|---|
Pfizer | Not yet recruiting | Phase 3 | A Study to Learn About the Study Medicine Called Elranatamab in People With Multiple Myeloma (MM) That Has Come Back After Taking Other Treatments (Including Prior Treatment With an Anti-CD38 Antibody and Lenalidomide) | Multiple Myeloma | Elranatamab|Elotuzumab|Pomalidomide|Dexamethasone|Bortezomib|Carfilzomib | 2023-11-17 | 2023-11-30 | 2028-03-07 | Anticipated | 492 | |
Pfizer | Not yet recruiting | Phase 3 | A Study to Learn About the Study Medicine Called PF-07220060 in Combination With Fulvestrant in People With HR-positive, HER2-negative Advanced or Metastatic Breast Cancer Who Progressed After a Prior Line of Treatment | Advanced or Metastatic Breast Cancer | PF-07220060|Fulvestrant|Everolimus|Exemestane | 2023-10-24 | 2023-10-27 | 2028-11-13 | Anticipated | 510 | |
Pfizer | Not yet recruiting | Phase 2|Phase 3 | A Study to Learn About the Study Medicine Sisunatovir in Adults With Respiratory Syncytial Virus (RSV) Infection | Respiratory Syncytial Virus Infection | Sisunatovir|Placebo | 2023-10-06 | 2023-10-23 | 2025-09-05 | Anticipated | 2715 | |
Pfizer | Not yet recruiting | Phase 3 | A Study to Learn About Zavegepant as a Treatment for Multiple Migraine Attacks in Adult Participants | Migraine | Zavegepant 10 mg|Placebo - Control 1|Placebo - Control 2 | 2023-10-06 | 2023-10-27 | 2025-10-01 | Anticipated | 1280 | |
Pfizer | Not yet recruiting | Phase 3 | A 104-Week Study of Ritlecitinib Oral Capsules in Adults With Nonsegmental Vitiligo (Active and Stable) Tranquillo 2 | Stable Nonsegmental Vitiligo|Active Nonsegmental Vitiligo | Ritlecitinib|Ritlecitinib|Placebo | 2023-10-02 | 2023-10-26 | 2027-07-14 | Anticipated | 1450 | |
Pfizer | Recruiting | Phase 3 | A Study to Learn About Zavegepant as the Acute Treatment of Migraine in Asian Adults | Migraine | Zavegepant|Placebo | 2023-08-03 | 2023-12-06 | 2025-09-20 | Anticipated | 1400 | |
Pfizer | Recruiting | Phase 3 | A Study to Learn About the Safety and Immune Activity of RSVpreF in Children Who Are at High Risk of Getting RSV Disease | RESPIRATORY SYNCYTIAL VIRUS (RSV) | RSVpreF 120 µg|RSVpreF 60 µg|placebo | 2023-06-02 | 2023-11-15 | 2025-06-04 | Anticipated | 1980 | |
Pfizer | Recruiting | Phase 3 | A Study of ARV-471 (PF-07850327) Plus Palbociclib Versus Letrozole Plus Palbociclib in Participants With Estrogen Receptor Positive, Human Epidermal Growth Factor Negative Advanced Breast Cancer | Breast Cancer | ARV-471 (PF-07850327)|Palbociclib|Letrozole|Palbociclib | 2023-05-25 | 2023-10-27 | 2030-07-26 | Anticipated | 1180 | |
Pfizer | Active, not recruiting | Phase 3 | A Study to Learn About the Safety and Immune Response of 20vPnC in Adults in India. | Pneumococcal Disease | 20-valent pneumococcal conjugate vaccine | 2023-05-16 | 2023-10-10 | 2023-10-02 | Anticipated | 400 | |
Pfizer | Recruiting | Phase 3 | A Study to Understand How the Study Medicine (PF-06823859) Works in People With Active Idiopathic Inflammatory Myopathies [Dermatomyositis (DM) and Polymyositis (PM)] | Myositis | PF-06823859|Placebo | 2023-04-27 | 2023-11-23 | 2025-12-04 | Anticipated | 270 | |
Pfizer | Active, not recruiting | Phase 3 | A Study to Assess the Safety, Tolerability, and Immunogenicity of RSVpreF in Adults at High Risk of Severe RSV Disease | RESPIRATORY SYNCYTIAL VIRUS (RSV) | RSVpreF|Placebo | 2023-04-24 | 2023-11-18 | 2024-03-15 | Anticipated | 858 | |
Pfizer | Recruiting | Phase 3 | A Study to Learn About the Safety and Effects of Rimegepant to Prevent Migraine in Chinese Subjects. | Migraine | Rimegepant|Placebo | 2023-03-30 | 2023-12-01 | 2025-12-13 | Anticipated | 784 | |
Pfizer | Recruiting | Phase 3 | A Study to Understand the Long-term Safety and Effects of an Experimental Gene Therapy for Duchenne Muscular Dystrophy. | Duchenne Muscular Dystrophy | fordadistrogene movaparvovec | 2023-01-09 | 2023-11-09 | 2039-05-15 | Anticipated | 250 | |
Pfizer | Recruiting | Phase 2|Phase 3 | A Study to Learn About the Study Medicine Etrasimod in Adults With Moderate to Severe Atopic Dermatitis (AD) Who Have Already Tried Treatments Taken by Mouth or by Injection | Atopic Dermatitis|Atopic Dermatitis, Unspecified|Eczema|Eczema, Atopic | etrasimod|Placebo | 2022-12-22 | 2023-12-05 | 2026-09-04 | Anticipated | 400 | |
Pfizer | Active, not recruiting | Phase 3 | Safety Study of a Vaccine to Help Protect Against Lyme Disease in Healthy Children | Lyme Disease | VLA15|Normal Saline | 2022-11-22 | 2023-10-25 | 2025-06-06 | Anticipated | 3369 | |
Pfizer | Recruiting | Phase 3 | A Study to Learn About a New Medicine Called ARV-471 (PF-07850327) in People Who Have Advanced Metastatic Breast Cancer. | Advanced Breast Cancer | ARV-471|Fulvestrant | 2022-11-16 | 2023-09-21 | 2028-05-15 | Anticipated | 560 | |
Pfizer | Enrolling by invitation | Phase 2|Phase 3 | GBT021601-022: A Study of GBT021601 in Participants With Sickle Cell Disease (SCD) | Sickle Cell Disease | open-label GBT021601 | 2022-11-01 | 2023-07-21 | 2029-05-31 | Anticipated | 500 | |
Pfizer | Recruiting | Phase 3 | A Clinical Trial of Study Medicine (Marstacimab) in Pediatric Patients With Hemophilia A or Hemophilia B | Hemophilia A|Hemophilia B | marstacimab | 2022-10-27 | 2023-12-05 | 2028-09-10 | Anticipated | 100 | |
Pfizer | Recruiting | Phase 3 | A Study to Learn About the Effects of the Combination of Elranatamab (PF-06863135), Daratumumab, and Lenalidomide Compared With Daratumumab, Lenalidomide, and Dexamethasone in Patients With Newly Diagnosed Multiple Myeloma Who Are Not Candidates for Transplant | Multiple Myeloma | Elranatamab|Daratumumab|Lenalidomide|Dexamethasone | 2022-10-26 | 2023-11-28 | 2031-11-29 | Anticipated | 966 | |
Pfizer | Recruiting | Phase 3 | A 52-Week Study of Ritlecitinib Oral Capsules in Adults and Adolescents With Vitiligo (Active and Stable) | Non-segmental Vitiligo (Both Active and Stable Vitiligo) | Ritlecitinib|Placebo | 2022-10-06 | 2023-12-05 | 2025-06-27 | Anticipated | 600 | |
Pfizer | Recruiting | Phase 3 | Safety and Effectiveness of Giroctocogene Fitelparvovec or Fidanacogene Elaparvovec in Patients With Hemophilia A or B Respectively | Hemophilia A|Hemophilia B | Testing of hepatic AAV Vector integration | 2022-10-03 | 2023-11-14 | 2037-11-14 | Anticipated | 263 | |
Pfizer | Recruiting | Phase 3 | Resolution of Sickle Cell Leg Ulcers With Voxelotor | Sickle Cell Disease|Leg Ulcers | Voxelotor Oral Tablet|Placebo | 2022-09-27 | 2023-11-02 | 2024-08-18 | Anticipated | 80 | |
Pfizer | Recruiting | Phase 3 | A Study to Evaluate a Modified RNA Vaccine Against Influenza in Adults 18 Years of Age or Older | Influenza, Human | Quadrivalent influenza modRNA vaccine|Quadrivalent influenza vaccine | 2022-09-08 | 2023-08-21 | 2024-03-07 | Anticipated | 53200 | |
Pfizer | Active, not recruiting | Phase 3 | A Study to Describe the Safety and Immunogenicity of 20vPnC in Infants in India and Taiwan | Pneumococcal Disease | 20-valent pneumococcal conjugate vaccine|13-valent pneumococcal conjugate vaccine | 2022-08-22 | 2023-09-18 | 2024-02-17 | Anticipated | 190 | |
Pfizer | Recruiting | Phase 3 | An Efficacy, Safety, Tolerability, Immunogenicity, and Lot-Consistency Clinical Trial of a 6-Valent OspA-Based Lyme Disease Vaccine (VLA15) | Lyme Disease | VLA15|Saline | 2022-07-05 | 2023-11-28 | 2025-12-31 | Anticipated | 9000 | |
Pfizer | Recruiting | Phase 2|Phase 3 | GBT021601-021: A Study in Adult and Pediatric Participants With SCD | Sickle Cell Disease | GBT021601 | 2022-06-21 | 2023-10-10 | 2026-06-13 | Anticipated | 517 | |
Pfizer | Not yet recruiting | Phase 3 | A Study to Learn About the Study Medicine (Called Fosmanogepix/ PF-07842805) in People With Candidemia and/or Invasive Candidiasis. | Candidemia|Candidiasis, Invasive | PF-07842805|Caspofungin|PF-07842805|Fluconazole|Placebo|Placebo | 2022-06-07 | 2023-11-23 | 2027-07-15 | Anticipated | 450 | |
Pfizer | Completed | Phase 3 | Safety and Immunogenicity of 20vPnC in Toddlers With 2 Prior Doses of Prevenar 13 | Pneumococcal Disease | 20-valent pneumococcal conjugate vaccine|13-valent pneumococcal conjugate vaccine | 2022-06-01 | 2023-11-03 | 2023-06-01 | Actual | 356 | |
Pfizer | Active, not recruiting | Phase 3 | Efficacy and Safety Study of Rimegepant for Migraine Prevention in Japanese Subjects (Japan Only) | Migraine | Rimegepant|Placebo | 2022-05-27 | 2023-11-23 | 2024-11-09 | Anticipated | 496 | |
Pfizer | Active, not recruiting | Phase 3 | Efficacy and Safety Study of Rimegepant for the Acute Treatment of Migraine in Japanese Subjects (Japan Only) | Migraine | Rimegepant 25 MG|Rimegepant 75 MG|Placebo | 2022-05-27 | 2023-11-18 | 2024-01-27 | Anticipated | 743 | |
Pfizer | Active, not recruiting | Phase 3 | A Study to Learn About Abrocitinib Tablets in People With Atopic Dermatitis in India | Atopic Dermatitis | Abrocitinib 100 mg|Abrocitinib 200 mg | 2022-05-11 | 2023-08-01 | 2024-03-18 | Anticipated | 189 | |
Pfizer | Recruiting | Phase 3 | A Study to Evaluate the Long-term Safety of Inclacumab Administered to Participants With Sickle Cell Disease | Sickle Cell Disease|Vaso-occlusive Crisis|Vaso-occlusive Pain Episode in Sickle Cell Disease | Inclacumab | 2022-03-29 | 2023-12-01 | 2028-11-15 | Anticipated | 520 | |
Pfizer | Active, not recruiting | Phase 3 | Long-Term Safety Study of BHV3000 for the Acute Treatment of Migraine in Chinese Subjects | Acute Migraine | Rimegepant 75mg Orally Disintegrating Tablets (ODT) | 2022-03-23 | 2023-11-03 | 2024-02-10 | Anticipated | 241 | |
Pfizer | Recruiting | Phase 3 | Study With Elranatamab Versus Lenalidomide in Patients With Newly Diagnosed Multiple Myeloma After Transplant | Multiple Myeloma | Elranatamab|Lenalidomide|Lenalidomide|Elranatamab | 2022-03-18 | 2023-11-28 | 2029-10-31 | Anticipated | 760 | |
Pfizer | Completed | Phase 3 | Safety and Immunogenicity of RSVpreF Coadministered With SIIV in Adults ≥65 Years of Age | Respiratory Syncytial Virus | RSVpreF Vaccine|Placebo|Seasonal Inactivated Influenza Vaccine | 2022-03-02 | 2023-10-27 | 2023-10-27 | 2022-10-12 | Actual | 1471 |
Pfizer | Recruiting | Phase 2|Phase 3 | EPIC-Peds: A Study to Learn About the Study Medicine Called PF-07321332 (Nirmatrelvir)/Ritonavir in Patients Under 18 Years of Age With COVID-19 That Are Not Hospitalized But Are at Risk for Severe Disease | COVID-19 | nirmatrelvir|ritonavir | 2022-02-25 | 2023-11-02 | 2027-07-03 | Anticipated | 160 | |
Pfizer | Terminated | Phase 3 | Safety and Efficacy of BHV-3000 (Rimegepant) Orally Disintegrating Tablet for Acute Treatment of Temporomandibular Disorders | Temporomandibular Disorders (TMD) | Rimegepant|Placebo | 2022-02-21 | 2023-12-06 | 2023-05-18 | Actual | 87 | |
Pfizer | Recruiting | Phase 2|Phase 3 | Safety and Efficacy of BHV-3000 (Rimegepant) Orally Disintegrating Tablet for the Acute Treatment of Chronic Rhinosinusitis | Chronic Rhinosinusitis (CRS) With and Without Nasal Polyps | rimegepant 75 mg ODT|Matching placebo | 2022-01-31 | 2023-10-12 | 2024-03-20 | Anticipated | 286 | |
Pfizer | Terminated | Phase 3 | Voxelotor Neurocognitive Function Study | Sickle Cell Disease | Voxelotor Only Product in Oral Dose Form|Placebo | 2022-01-10 | 2023-07-20 | 2022-10-26 | Actual | 1 | |
Pfizer | Recruiting | Phase 3 | Efficacy and Safety Study of Rimegepant for the Preventative Treatment of Migraine in Pediatric Subjects | Migraine | Rimegepant|Placebo | 2021-11-19 | 2023-11-28 | 2027-04-29 | Anticipated | 640 | |
Pfizer | Recruiting | Phase 3 | Open-Label Extension Study of Marstacimab in Hemophilia Participants With or Without Inhibitors | Hemophilia A|Hemophilia B | PF-06741086 | 2021-11-11 | 2023-09-08 | 2030-07-31 | Anticipated | 145 | |
Pfizer | Completed | Phase 3 | Clinical Lot Consistency for RSVpreF in a Population of Healthy Adults 18 to ≤49 Years of Age | RSV | RSVpreF (Group 1)|RSVpreF (Group 2)|RSVpreF (Group 3)|Placebo | 2021-10-14 | 2023-04-12 | 2023-04-12 | 2022-04-04 | Actual | 1028 |
Pfizer | Recruiting | Phase 3 | Continued Access Study for Participants Deriving Benefit in Pfizer-Sponsored Avelumab Parent Studies That Are Closing | Advanced Malignancies|NSCLC|Ovarian Cancer|Urothelial Cancer|Solid Tumors | Avelumab|Lorlatanib|Talazoparib|Pemetrexed|Axitinib|CMP 001 | 2021-09-17 | 2023-11-09 | 2025-12-22 | Anticipated | 262 | |
Pfizer | Completed | Phase 2|Phase 3 | A Study of a Potential Oral Treatment to Prevent COVID-19 in Adults Who Are Exposed to Household Member(s) With a Confirmed Symptomatic COVID-19 Infection | COVID-19 | PF-07321332|Placebo for PF-07321332|Placebo for Ritonavir|Ritonavir | 2021-09-01 | 2023-05-06 | 2023-05-06 | 2022-04-12 | Actual | 2954 |
Pfizer | Active, not recruiting | Phase 3 | Study to Evaluate the Efficacy, Immunogenicity, and Safety of RSVpreF in Adults. | Lower Respiratory Tract Illness | RSVpreF|Placebo | 2021-08-20 | 2023-10-06 | 2025-03-21 | Anticipated | 37633 | |
Pfizer | Recruiting | Phase 3 | MagnetisMM-5: Study of Elranatamab (PF-06863135) Monotherapy and Elranatamab + Daratumumab Versus Daratumumab + Pomalidomide + Dexamethasone in Participants With Relapsed/Refractory Multiple Myeloma | Multiple Myeloma | Elranatamab|Daratumumab|Pomalidomide|Dexamethasone | 2021-08-11 | 2023-08-24 | 2026-09-28 | Anticipated | 854 | |
Pfizer | Terminated | Phase 2|Phase 3 | Evaluation of Protease Inhibition for COVID-19 in Standard-Risk Patients (EPIC-SR). | COVID-19 | PF-07321332|Ritonavir|Placebo|Placebo | 2021-07-30 | 2023-08-14 | 2023-08-14 | 2022-07-25 | Actual | 1440 |
Pfizer | Completed | Phase 2|Phase 3 | EPIC-HR: Study of Oral PF-07321332/Ritonavir Compared With Placebo in Nonhospitalized High Risk Adults With COVID-19 | COVID-19 | PF-07321332|Ritonavir|Placebo | 2021-07-10 | 2023-02-09 | 2023-02-09 | 2022-04-25 | Actual | 2246 |
Pfizer | Completed | Phase 3 | Study to Assess Efficacy and Safety of PF-06947386 in Japanese Adult Patients With Complicated Intra-abdominal Infection | Complicated Intra-abdominal Infection | PF-06947386|Metronidazole | 2021-06-04 | 2023-02-28 | 2022-09-15 | Actual | 60 | |
Pfizer | Active, not recruiting | Phase 3 | A Study of a Single Dose of Inclacumab to Reduce Re-admission in Participants With Sickle Cell Disease and Recurrent Vaso-occlusive Crises | Sickle Cell Disease|Vaso-occlusive Crisis|Vaso-occlusive Pain Episode in Sickle Cell Disease | Inclacumab|Placebo | 2021-05-26 | 2023-11-08 | 2023-11-11 | Anticipated | 67 | |
Pfizer | Active, not recruiting | Phase 3 | A Study to Assess the Safety and Efficacy of Inclacumab in Participants With Sickle Cell Disease Experiencing Vaso-occlusive Crises | Sickle Cell Disease|Vaso-occlusive Pain Episode in Sickle Cell Disease|Vaso-occlusive Crisis | Inclacumab|Placebo | 2021-05-26 | 2023-09-26 | 2024-08-15 | Anticipated | 232 |
Note: Use 'Search' box on top right cornor to narrow down search results. E.g. type in "phase 3" (case insensitive, with double quote) to show Phase 3 trials.
⬤ latest update posted within 7 days.
⬤ latest update posted within 30 days.
⬤ latest update posted within 90 days.
US FDA Submission Summary Statistics*
Year | TYPE 1 | TYPE 1/4 | TYPE 2 | TYPE 3 | TYPE 3/4 | TYPE 4 | TYPE 5 | TYPE 6 | UNKNOWN |
---|---|---|---|---|---|---|---|---|---|
ALL | 72 ⬤ | 1 | 7 | 51 | 1 | 7 | 16 | 3 | 11 |
2023 | 6 ⬤ | ||||||||
2022 | 1 | ||||||||
2021 |
Note: "Year" determined by submission status date.
