Please wait patiently and don't refresh page as we are operating large database.

upgrade to Tier 2 to access blurred content

BERKSHIRE HATHAWAY INC   CIK:1067983  NE  Phone:4023461400

Period of Report:2023-12-31     Data last updated 2024-04-19 09:37:48 -0500 US CDT     Wts.PQ: Weights minus previous quarter     what is this?

Portfolio by Sector

Percentage Change of Dollar Value   ?

Acquisition/Disposition Percentage of Capital   ?

Portfolio by Industry

Percentage Change of Dollar Value   ?

Acquisition/Disposition Percentage of Capital   ?

SC 13G/13D
SC 13G/13D: 3M:113 6M:131 1Y:131

Portfolio (Period 2023-12-31)

Top Acquisitions

Issuer Name Ticker Class Share Value (Million USD) Share Amount Port (%) PctChg
SIRI INC SIRI COM 220129.53 40.24 Mil 36.94 +315.6%
CHEVRON USA INC CVX COM 18808.08 126.09 Mil 3.16 +14.4%
OCCIDENTAL PETE CO OXY COM 14552.27 243.72 Mil 2.44 +8.7%

Top Dispositions

Issuer Name Ticker Class Share Value (Million USD) Share Amount (2023-12-31) Share Amount (2023-09-30) Port (%) PctChg
DR HORTON OCI INC DHI COM 0.0 0 5.97 Mil 0.0 Sold Out
MARKEL HLDG INC MKL COM 0.0 0 158715 0.0 Sold Out
STONECO LTD STNE CL A 0.0 0 10.70 Mil 0.0 Sold Out
GLOBE LIFE INC COM 0.0 0 831014 0.0 Sold Out
HP INC HPQ COM 687.64 22.85 Mil 102.52 Mil 0.12 -77.6%
VIACOMCBS INC CL B 936.54 63.32 Mil 93.73 Mil 0.16 -32.3%
APPLE INC AAPL COM 174347.47 905.56 Mil 915.56 Mil 29.26 -1.0%

Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.








CSV download

Filing Date Ticker Company name Industry Sector Operationa Reporting Period(Last) Shares(last) Reporting Period Shares Change%b Portfolio%c
2024-02-14 SIRI SIRIUS XM HOLDINGS INC. broadcasting (tv & radio) consumer services Acquire 2023-09-30 9683224 2023-12-31 40243058 315.6% 36.94
2024-02-14 AAPL APPLE INC. computer manufacturing technology Dispose 2023-09-30 915560382 2023-12-31 905560000 -1.08% 29.26
2024-02-14 BAC BANK OF AMERICA CORPORATION banks finance Restatement 2023-09-30 1032852006 2023-12-31 1032852006 0.0% 5.84
2024-02-14 AXP AMERICAN EXPRESS COMPANY consumer finance services finance Restatement 2023-09-30 151610700 2023-12-31 151610700 0.0% 4.77
2024-02-14 KO COCA-COLA COMPANY beverages (production & distribution) consumer non-durables Restatement 2023-09-30 400000000 2023-12-31 400000000 0.0% 3.96
2024-02-14 LIBERTY LATIN AMER LTD Restatement 2023-09-30 2630792 2023-12-31 2630792 0.0% 3.23
2024-02-14 CVX CHEVRON CORPORATION oil & gas production energy Acquire 2023-09-30 110248289 2023-12-31 126093326 14.37% 3.16
2024-02-14 OXY OCCIDENTAL PETROLEUM CORPORATION oil & gas production energy Acquire 2023-09-30 224129192 2023-12-31 243715804 8.74% 2.44
2024-02-14 KHC THE KRAFT HEINZ COMPANY packaged/specialty foods consumer non-durables Restatement 2023-09-30 325634818 2023-12-31 325634818 0.0% 2.02
2024-02-14 MCO MOODY'S CORPORATION consumer finance services finance Restatement 2023-09-30 24669778 2023-12-31 24669778 0.0% 1.62
2024-02-14 LIBERTY LATIN AMER LTD Restatement 2023-09-30 1284020 2023-12-31 1284020 0.0% 1.58
2024-02-14 DVA DAVITA INC assisted living health care Restatement 2023-09-30 36095570 2023-12-31 36095570 0.0% 0.63
2024-02-14 C CITIGROUP INC. banks finance Restatement 2023-09-30 55244797 2023-12-31 55244797 0.0% 0.48
2024-02-14 VRSN VERISIGN INC. prepackaged software/programming/edp services technology Restatement 2023-09-30 12815613 2023-12-31 12815613 0.0% 0.44
2024-02-14 KR KROGER COMPANY food stores consumer services Restatement 2023-09-30 50000000 2023-12-31 50000000 0.0% 0.38

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

To avoid server overload, show up to 300 records    

CSV download

Filing Date Required Datea Filing Type Institution Issuer Name Aggregate Amount Pct Shrs Os (%) Sole Vtg Pow Shrd Vtg Pow Sole Dsp Pow Shrd Dsp Pow Shared Entityb Latest 13F Periodc Latest 13F Holdingd Operatione File Link
2024-04-08 2024-03-31 SC 13G/A BERKSHIRE HATHAWAY INC LIBERTY MEDIA CORPORATION 32755624 33.4 0 32755624 0 32755624 2 2023-06-30 20207680 acq Link
2024-04-08 2024-03-31 SC 13G/A BERKSHIRE HATHAWAY INC LIBERTY MEDIA CORPORATION 27514116 28.0 0 27514116 0 27514116 1 - - - Link
2024-04-08 2024-03-31 SC 13G/A BERKSHIRE HATHAWAY INC LIBERTY MEDIA CORPORATION 25687044 26.2 0 25687044 0 25687044 2 - - - Link
2024-04-08 2024-03-31 SC 13G/A BERKSHIRE HATHAWAY INC LIBERTY MEDIA CORPORATION 2359919 2.4 0 2359919 0 2359919 1 - - - Link
2024-04-08 2024-03-31 SC 13G/A BERKSHIRE HATHAWAY INC LIBERTY MEDIA CORPORATION 1012198 1.0 0 1012198 0 1012198 1 - - - Link
2024-04-08 2024-03-31 SC 13G/A BERKSHIRE HATHAWAY INC LIBERTY MEDIA CORPORATION 936000 0.9 0 936000 0 936000 1 - - - Link
2024-04-08 2024-03-31 SC 13G/A BERKSHIRE HATHAWAY INC LIBERTY MEDIA CORPORATION 933391 0.9 0 933391 0 933391 1 - - - Link
2024-04-08 2024-03-31 SC 13G/A BERKSHIRE HATHAWAY INC LIBERTY MEDIA CORPORATION 294111 0.3 285834 0 285834 8277 1 - - - Link

aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.

Show up to 15 records per table for current tier. Download CSV to view up to 1000 records (Tier 1 and above. Access Guide)