Please wait patiently and don't refresh page as we are operating large database.

upgrade to Tier 2 to access blurred content

BERKSHIRE HATHAWAY INC   CIK:1067983  NE  Phone:4023461400

Period of Report:2023-09-30     Data last updated 2023-12-06 07:19:34 -0600 US CDT     Wts.PQ: Weights minus previous quarter     what is this?

Portfolio by Sector

Percentage Change of Dollar Value   ?

Acquisition/Disposition Percentage of Capital   ?

Portfolio by Industry

Percentage Change of Dollar Value   ?

Acquisition/Disposition Percentage of Capital   ?

SC 13G/13D
SC 13G/13D: 3M:0 6M:0 1Y:160

Portfolio (Period 2023-09-30)

Top Acquisitions

Issuer Name Ticker Class Share Value (Million USD) Share Amount Port (%) PctChg
SIRI INC SIRI COM 43768.17 9.68 Mil 3.86 New Hldg
LIBERTY MEDIA LLC COM LBTY SRM S C 1100.08 43.21 Mil 0.1 New Hldg
LIBERTY MEDIA LLC COM LBTY SRM S A 514.29 20.21 Mil 0.05 New Hldg
LIBERTY MEDIA LLC COM LBTY LIV S C 357.36 11.13 Mil 0.03 New Hldg
LIBERTY MEDIA LLC COM LBTY LIV S A 161.26 5.05 Mil 0.01 New Hldg
ATLANTA BRAVES HLDG INC COM SER C 7.99 223645 0.0 New Hldg

Top Dispositions

Issuer Name Ticker Class Share Value (Million USD) Share Amount (2023-09-30) Share Amount (2023-06-30) Port (%) PctChg
LIBERTY MEDIA LLC LSXMK COM C SIRIUSXM 0.0 0 43.21 Mil 0.0 Sold Out
ACTIVISION INC ATVI COM 0.0 0 14.66 Mil 0.0 Sold Out
GENERAL MTR HLDG LLC GM COM 0.0 0 22.00 Mil 0.0 Sold Out
LIBERTY MEDIA LLC LSXMA COM A SIRIUSXM 0.0 0 20.21 Mil 0.0 Sold Out
CELANESE AG CE COM SER A 0.0 0 5.36 Mil 0.0 Sold Out
JOHNSON JOHNSON CONSUMER CO INC JNJ COM 0.0 0 327100 0.0 Sold Out
PROCTER GAMBLE CO PG COM 0.0 0 315400 0.0 Sold Out
MONDELEZ INTL INC MDLZ CL A 0.0 0 578000 0.0 Sold Out
UNITED PARCEL SVC OF AMER INC UPS CL B 0.0 0 59400 0.0 Sold Out
GLOBE LIFE INC COM 90.36 831014 2.52 Mil 0.01 -66.9%
MARKEL CAP LTD MKL COM 233.71 158715 471661 0.02 -66.2%
HP LP HPQ COM 2634.74 102.52 Mil 120.95 Mil 0.23 -15.1%
CHEVRON USA INC CVX COM 18590.07 110.25 Mil 123.12 Mil 1.64 -10.4%
USSEC058605537 SHS CL A 1329.3 4.10 Mil 4.34 Mil 0.12 -5.3%
AMAZON COM INC AMZN COM 1271.2 10.00 Mil 10.55 Mil 0.11 -5.1%

Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.








CSV download

Filing Date Ticker Company name Industry Sector Operationa Reporting Period(Last) Shares(last) Reporting Period Shares Change%b Portfolio%c
2023-11-16 NU NU HOLDINGS LTD. consumer finance services finance Restatement 2023-09-30 107118784 2023-09-30 107118784 0.0% 68.56
2023-11-16 AAPL APPLE INC. computer manufacturing technology Restatement 2023-09-30 915560382 2023-09-30 915560382 0.0% 13.84
2023-11-16 SIRI SIRIUS XM HOLDINGS INC. broadcasting (tv & radio) consumer services Restatement 2023-09-30 9683224 2023-09-30 9683224 0.0% 3.86
2023-11-16 BAC BANK OF AMERICA CORPORATION banks finance Restatement 2023-09-30 1032852006 2023-09-30 1032852006 0.0% 2.5
2023-11-16 AXP AMERICAN EXPRESS COMPANY consumer finance services finance Restatement 2023-09-30 151610700 2023-09-30 151610700 0.0% 2.0
2023-11-16 KO COCA-COLA COMPANY beverages (production & distribution) consumer non-durables Restatement 2023-09-30 400000000 2023-09-30 400000000 0.0% 1.98
2023-11-16 CVX CHEVRON CORPORATION oil & gas production energy Restatement 2023-09-30 110248289 2023-09-30 110248289 0.0% 1.64
2023-11-16 OXY OCCIDENTAL PETROLEUM CORPORATION oil & gas production energy Restatement 2023-09-30 224129192 2023-09-30 224129192 0.0% 1.28
2023-11-16 KHC THE KRAFT HEINZ COMPANY packaged/specialty foods consumer non-durables Restatement 2023-09-30 325634818 2023-09-30 325634818 0.0% 0.97
2023-11-16 MCO MOODY'S CORPORATION consumer finance services finance Restatement 2023-09-30 24669778 2023-09-30 24669778 0.0% 0.69
2023-11-16 DVA DAVITA INC assisted living health care Restatement 2023-09-30 36095570 2023-09-30 36095570 0.0% 0.3
2023-11-16 HPQ HP INC. computer manufacturing technology Restatement 2023-09-30 102519035 2023-09-30 102519035 0.0% 0.23
2023-11-16 VRSN VERISIGN INC. prepackaged software/programming/edp services technology Restatement 2023-09-30 12815613 2023-09-30 12815613 0.0% 0.23
2023-11-16 C CITIGROUP INC. banks finance Restatement 2023-09-30 55244797 2023-09-30 55244797 0.0% 0.2
2023-11-16 KR KROGER COMPANY food stores consumer services Restatement 2023-09-30 50000000 2023-09-30 50000000 0.0% 0.2

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

To avoid server overload, show up to 300 records    

CSV download

Filing Date Required Datea Filing Type Institution Issuer Name Aggregate Amount Pct Shrs Os (%) Sole Vtg Pow Shrd Vtg Pow Sole Dsp Pow Shrd Dsp Pow Shared Entityb Latest 13F Periodc Latest 13F Holdingd Operatione File Link
2023-02-14 2022-12-31 SC 13G/A BERKSHIRE HATHAWAY INC STORE CAPITAL CORP 0 0.0 0 0 0 0 6 2022-06-30 6928413 dsp Link
2023-02-14 2022-12-31 SC 13G/A BERKSHIRE HATHAWAY INC KRAFT HEINZ CO 422638049 34.5 0 422638049 0 325442152 2 2022-12-31 325634818 acq Link
2023-02-14 2022-12-31 SC 13G/A BERKSHIRE HATHAWAY INC KRAFT HEINZ CO 192666 0.1 0 192666 0 192666 1 - - - Link
2023-02-14 2022-12-31 SC 13G/A BERKSHIRE HATHAWAY INC OCCIDENTAL PETROLEUM CORP /DE/ 278210498 28.0 0 278210498 0 278210498 2 2022-12-31 194351650 acq Link
2023-02-14 2022-12-31 SC 13G/A BERKSHIRE HATHAWAY INC OCCIDENTAL PETROLEUM CORP /DE/ 267602354 27.0 0 267602354 0 267602354 1 - - - Link
2023-02-14 2022-12-31 SC 13G/A BERKSHIRE HATHAWAY INC OCCIDENTAL PETROLEUM CORP /DE/ 38910505 3.9 0 38910505 0 38910505 1 - - - Link
2023-02-14 2022-12-31 SC 13G/A BERKSHIRE HATHAWAY INC OCCIDENTAL PETROLEUM CORP /DE/ 27254125 2.7 0 27254125 0 27254125 1 - - - Link
2023-02-14 2022-12-31 SC 13G/A BERKSHIRE HATHAWAY INC OCCIDENTAL PETROLEUM CORP /DE/ 10608144 1.1 0 10608144 0 10608144 1 - - - Link
2023-02-14 2022-12-31 SC 13G/A BERKSHIRE HATHAWAY INC OCCIDENTAL PETROLEUM CORP /DE/ 8385884 0.8 0 8385884 0 8385884 1 - - - Link
2023-02-14 2022-12-31 SC 13G/A BERKSHIRE HATHAWAY INC OCCIDENTAL PETROLEUM CORP /DE/ 5870119 0.6 0 5870119 0 5870119 1 - - - Link
2023-02-14 2022-12-31 SC 13G/A BERKSHIRE HATHAWAY INC OCCIDENTAL PETROLEUM CORP /DE/ 3270495 0.3 0 3270495 0 3270495 1 - - - Link
2023-02-14 2022-12-31 SC 13G/A BERKSHIRE HATHAWAY INC OCCIDENTAL PETROLEUM CORP /DE/ 3018918 0.3 0 3018918 0 3018918 1 - - - Link
2023-02-14 2022-12-31 SC 13G/A BERKSHIRE HATHAWAY INC OCCIDENTAL PETROLEUM CORP /DE/ 1677176 0.2 0 1677176 0 1677176 1 - - - Link

aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.

Show up to 15 records per table for current tier. Download CSV to view up to 1000 records (Tier 1 and above. Access Guide)