Please wait patiently and don't refresh page as we are operating large database.

Issuer Name: Vanda Pharmaceuticals Inc. State/Country: MARYLAND IPO: 2006 CIK: 1305597
Industry: pharmaceuticals Sector: health care Fiscal Year End: NA www.vandapharma.com

Institutional Sentiment ?

Period:2024-03-31

C: 4 / 9
S: 93172 / 1.38 M

Period:2023-12-31

C: 81 / 106
S: 7.34 M / 8.83 M
Holding Shares: 53.52 Mil (Pct:93.0% 3M:-5.99% 1Yr:-5.99%) Institutions reported:? 16/158 (Acq:25% Dis:43% Res:31% Sold out:12%) SC 13g/13d:? 3M:3(mktqtl:0.88) 6M:5(mktqtl:0.94)
Industry Quantile: 76.0% (3M:-7.99% 1Yr:-10.99%) Sector Quantile: 74.0% (3M:-9.99% 1Yr:-10.99%) Market Quantile: 77.0% (3M:-10.99% 1Yr:-10.99%)
FIGI ID: BBG000HT5MG6

(13F reporting period:2024-03-31    Data last updated 2024-04-27 08:57:45 -0500 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.


Details of Holding Changes & Schedule 13G/D Filings

COMMON STOCK    CSV download    

Filing Date Institution Operationa Reporting Period(last) Shares(last) Reporting Period Shares Value$1000 USD Holding Change%b Portfolio%c
2024-04-25 SIMPLEX TRADING, LLC Acquire 2023-12-31 7405 2024-03-31 33347 137000 350.33% 0.02%
2024-04-25 BANK OF NEW YORK MELLON CORP Dispose 2023-12-31 255004 2024-03-31 237274 975196 -6.94% 0.05%
2024-04-24 ASSENAGON ASSET MANAGEMENT S.A. Dispose 2023-12-31 1587717 2024-03-31 730820 3003670 -53.96% 1.05%
2024-04-24 ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. Restatement 2023-12-31 40547 2024-03-31 40547 166648 0.0% 0.04%
2024-04-23 CGC FINANCIAL SERVICES, LLC Restatement 2023-12-31 50 2024-03-31 50 206 0.0% 0.08%
2024-04-23 AMALGAMATED BANK Dispose 2023-12-31 4910 2024-03-31 1887 8000 -61.56% 0.02%
2024-04-22 RAYMOND JAMES & ASSOCIATES Restatement 2023-12-31 10000 2024-03-31 10000 41100 0.0% 0.01%
2024-04-22 METLIFE INVESTMENT MANAGEMENT, LLC Restatement 2023-12-31 30601 2023-12-31 30601 129136 0.0% 0.13%
2024-04-18 ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC Dispose 2023-12-31 251137 2024-03-31 160471 659536 -36.09% 0.09%
2024-04-18 CAPITAL ADVISORS, LTD. LLC Restatement 2023-12-31 5000 2024-03-31 5000 21000 0.0% 1.25%
2024-04-18 DIVERSIFIED TRUST CO Acquire 2023-12-31 60802 2024-03-31 62553 257092 2.88% 1.32%
2024-04-11 PROFIT INVESTMENT MANAGEMENT, LLC Dispose 2023-12-31 389274 2024-03-31 220324 905531 -43.39% 58.71%
2024-04-10 BANQUE CANTONALE VAUDOISE Acquire 2023-12-31 10783 2024-03-31 11592 48000 7.5% 0.22%
2024-04-09 MASSMUTUAL TRUST CO FSB/ADV Restatement 2023-12-31 367 2024-03-31 367 1508 0.0% 0.03%
2024-04-05 CWM, LLC Dispose 2023-12-31 7593 2024-03-31 936 4000 -87.66% 0.01%
2024-04-05 LOS ANGELES CAPITAL MANAGEMENT LLC Acquire 2023-12-31 366554 2024-03-31 431224 1772331 17.64% 2.08%
2024-04-03 VERSANT CAPITAL MANAGEMENT, INC Dispose 2023-12-31 262 2024-03-31 24 99 -90.83% 0.0%
2024-02-16 GSA CAPITAL PARTNERS LLP Acquire 2023-09-30 406019 2023-12-31 567756 2396000 39.83% 1.21%
2024-02-16 PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO Acquire 2023-09-30 75648 2023-12-31 121948 514621 61.2% 0.68%
2024-02-16 PRICE T ROWE ASSOCIATES INC /MD/ Restatement 2023-12-31 13399 2023-12-31 13399 57000 0.0% 0.0%
2024-02-16 HARBOUR INVESTMENTS, INC. Restatement 2023-09-30 265 2023-12-31 265 1118 0.0% 0.01%
2024-02-15 STATE OF WYOMING Acquire 2023-09-30 18793 2023-12-31 33982 143404 80.82% 0.39%
2024-02-15 LEGAL & GENERAL GROUP PLC Dispose 2023-09-30 43898 2023-12-31 8897 37546 -79.72% 0.0%
2024-02-15 JANE STREET GROUP, LLC Dispose 2023-09-30 242756 2023-12-31 93215 393367 -61.59% 0.02%
2024-02-15 HORIZON KINETICS ASSET MANAGEMENT LLC Dispose 2023-09-30 27000 2023-12-31 25912 109349 -4.02% 0.25%
2024-02-15 PALO ALTO INVESTORS LP Restatement 2023-12-31 278985 2023-12-31 278985 1177317 0.0% 4.8%
2024-02-15 BARCLAYS PLC Acquire 2023-09-30 128330 2023-12-31 171638 725000 33.75% 0.05%
2024-02-15 NANTAHALA CAPITAL MANAGEMENT, LLC Restatement 2023-12-31 1013251 2023-12-31 1013251 4275919 0.0% 1.19%
2024-02-15 FARTHER FINANCE ADVISORS, LLC Acquire 2023-09-30 158 2023-12-31 455 1920 187.97% 0.02%
2024-02-14 METROPOLITAN LIFE INSURANCE CO/NY Restatement 2023-09-30 3065 2023-12-31 3065 12934 0.0% 0.13%

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

COMMON STOCK    CSV download     realign column header

Filing Date Required Datea Filing Type Institution Issuer Name Aggregate Amount Pct Shrs Os (%) Sole Vtg Pow Shrd Vtg Pow Sole Dsp Pow Shrd Dsp Pow Shared Entityb Latest 13F Periodc Latest 13F Holdingd Operatione File Link
2024-02-13 2023-12-29 SC 13G/A VANGUARD GROUP INC VANDA PHARMACEUTICALS INC. 3456087 6.0 0 81141 3351487 104600 1 2023-09-30 3475292 dsp Link
2024-02-13 2023-12-29 SC 13G/A RENAISSANCE TECHNOLOGIES LLC VANDA PHARMACEUTICALS INC. 3681125 6.4 3681125 0 3681125 0 2 2023-09-30 3266025 acq Link
2024-02-09 2023-12-29 SC 13G/A DIMENSIONAL FUND ADVISORS LP VANDA PHARMACEUTICALS INC. 1967985 3.4 1902832 0 1967985 0 1 2023-09-30 2164558 dsp Link
2024-01-23 2023-12-31 SC 13G/A BLACKROCK INC. VANDA PHARMACEUTICALS INC. 8346367 14.5 7508481 0 8346367 0 1 2023-12-31 8346367 no change Link
2024-01-22 2023-12-31 SC 13G/A STATE STREET CORP VANDA PHARMACEUTICALS INC. 1228096 2.1 0 1156728 0 1228096 1 2023-12-31 1228096 no change Link
2023-10-06 2023-09-30 SC 13G/A BLACKROCK INC. VANDA PHARMACEUTICALS INC. 6759117 11.8 6390434 0 6759117 0 1 2023-09-30 6759117 no change Link

aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.

Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)