Please wait patiently and don't refresh page as we are operating large database.

Issuer Name: Metal Sky Star Acquisition Corporation State/Country: NEW YORK IPO: 2022 CIK: 1882464
Industry: business/consulting/commercial services Sector: finance Fiscal Year End: Dec 31 www.metalsacquisition.com

Institutional Sentiment ?

Period:2024-03-31

C: 1 / 0
S: 40000 / 0

Period:2023-12-31

C: 10 / 17
S: 394561 / 2.72 M
Holding Shares: 4.03 Mil (Pct:63.0% 3M:-44.99% 1Yr:-50.99%) Institutions reported:? 2/21 (Acq:50% Dis:0% Res:50% Sold out:0%) SC 13g/13d:? 3M:2(mktqtl:0.81) 6M:2(mktqtl:0.76)
Industry Quantile: 33.0% (3M:-48.99% 1Yr:-64.99%) Sector Quantile: 57.0% (3M:-36.99% 1Yr:-41.99%) Market Quantile: 49.0% (3M:-44.99% 1Yr:-48.99%)
FIGI ID: NA

(13F reporting period:2024-03-31    Data last updated 2024-05-02 08:24:40 -0500 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.

Institutional Sentiment ?

Period:2023-12-31

C: 5 / 4
S: 28006 / 303409
Holding Shares: - (Pct:-% 3M:-% 1Yr:-%) Institutions reported:? 1/27 (Acq:0% Dis:0% Res:100% Sold out:0%) SC 13g/13d:? NA
Industry Quantile: -% (3M:-% 1Yr:-%) Sector Quantile: -% (3M:-% 1Yr:-%) Market Quantile: -% (3M:-% 1Yr:-%)
FIGI ID: NA

(13F reporting period:2024-03-31    Data last updated 2024-05-02 08:24:40 -0500 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.

Institutional Sentiment ?

Period:2023-12-31

C: 3 / 5
S: 27553 / 607480
Holding Shares: - (Pct:-% 3M:-% 1Yr:-%) Institutions reported:? 1/23 (Acq:0% Dis:0% Res:100% Sold out:0%) SC 13g/13d:? NA
Industry Quantile: -% (3M:-% 1Yr:-%) Sector Quantile: -% (3M:-% 1Yr:-%) Market Quantile: -% (3M:-% 1Yr:-%)
FIGI ID: NA

(13F reporting period:2024-03-31    Data last updated 2024-05-02 08:24:40 -0500 US CDT


Notes: Data summarized from Form 13F/13G/13D reports filed to the SEC.
Data is updated daily between 5am and 7am CDT (except holidays).
Corrections were automatically applied to holding values where per share price obviously deviates from market median.


Details of Holding Changes & Schedule 13G/D Filings

Show results for all security types

ORDINARY SHS    CSV download    

Filing Date Institution Operationa Reporting Period(last) Shares(last) Reporting Period Shares Value$1000 USD Holding Change%b Portfolio%c
2024-04-11 TUTTLE CAPITAL MANAGEMENT, LLC Acquire 2024-03-31 40000 444 100.0% 0.07%
2024-02-15 WESTCHESTER CAPITAL MANAGEMENT, LLC Dispose 2023-09-30 447901 2023-12-31 71084 778 -84.12% 0.0%
2024-02-14 BERKLEY W R CORP Dispose 2023-09-30 432521 2023-12-31 124287 1360 -71.25% 0.1%
2024-02-14 PENDERFUND CAPITAL MANAGEMENT LTD. Acquire 2023-12-31 16500 239 100.0% 0.0%
2024-02-14 WALLEYE CAPITAL LLC Acquire 2023-09-30 41024 2023-12-31 57024 624 39.0% %
2024-02-14 SHAOLIN CAPITAL MANAGEMENT LLC Dispose 2023-09-30 840267 2023-12-31 300000 3282 -64.29% 0.0%
2024-02-14 FIRST TRUST CAPITAL MANAGEMENT L.P. Restatement 2023-09-30 26005 2023-12-31 26005 284 0.0% 0.01%
2024-02-14 K2 PRINCIPAL FUND, L.P. Acquire 2023-12-31 38784 424 100.0% 0.0%
2024-02-14 METEORA CAPITAL, LLC Acquire 2023-09-30 164812 2023-12-31 259870 2843 57.68% 0.02%
2024-02-14 RADCLIFFE CAPITAL MANAGEMENT, L.P. Restatement 2023-09-30 276700 2023-12-31 276700 3031 0.0% 0.0%
2024-02-14 HUDSON BAY CAPITAL MANAGEMENT LP Dispose 2023-09-30 400000 2023-12-31 265300 2902 -33.66% 0.0%
2024-02-14 QUARRY LP Dispose 2023-09-30 335481 2023-12-31 300000 3287 -10.57% 0.01%
2024-02-14 FIFTH LANE CAPITAL, LP Acquire 2023-12-31 61407 378 100.0% 0.0%
2024-02-14 WALLEYE TRADING LLC Acquire 2023-09-30 23076 2023-12-31 32076 351 39.0% 0.0%
2024-02-14 POLAR ASSET MANAGEMENT PARTNERS INC. Dispose 2023-09-30 600000 2023-12-31 450000 4923 -24.99% 0.0%
2024-02-14 CLEAR STREET LLC Acquire 2023-09-30 37849 2023-12-31 41802 457 10.44% 0.01%
2024-02-09 KIM, LLC Acquire 2023-06-30 100000 2023-12-31 153703 1684 53.7% 0.0%
2024-02-08 MIZUHO SECURITIES USA LLC Dispose 2023-09-30 616289 2023-12-31 452010 4927 -26.65% 0.0%
2024-02-01 WOLVERINE ASSET MANAGEMENT LLC Dispose 2023-09-30 446688 2023-12-31 256149 2802 -42.65% 0.0%
2023-11-21 SHAOLIN CAPITAL MANAGEMENT LLC Acquire 2023-06-30 840166 2023-09-30 840267 9151 0.01% 0.0%
2023-11-21 WALLEYE CAPITAL LLC Restatement 2023-09-30 41024 2023-09-30 41024 447 0.0% %
2023-11-21 WALLEYE TRADING LLC Restatement 2023-09-30 23076 2023-09-30 23076 251 0.0% %
2023-11-14 SEA OTTER ADVISORS LLC Restatement 2023-06-30 68566 2023-09-30 68566 747 0.0% 0.01%
2023-11-14 WALLEYE CAPITAL LLC Dispose 2023-06-30 41600 2023-09-30 41024 447 -1.37% %
2023-11-14 WALLEYE TRADING LLC Dispose 2023-06-30 23400 2023-09-30 23076 251 -1.37% %
2023-11-14 FIRST TRUST CAPITAL MANAGEMENT L.P. Restatement 2023-06-30 26005 2023-09-30 26005 283 0.0% 0.0%
2023-11-14 SCHONFELD STRATEGIC ADVISORS LLC Dispose 2023-06-30 48197 2023-09-30 15000 163 -68.87% %
2023-11-14 BERKLEY W R CORP Acquire 2023-09-30 432521 4727 100.0% 0.08%
2023-11-14 SAGE ROCK CAPITAL MANAGEMENT LP Acquire 2023-09-30 150000 1634 100.0% 0.02%
2023-11-14 QUARRY LP Restatement 2023-06-30 335481 2023-09-30 335481 3653 0.0% 0.01%

*W EXP 03/31/202    CSV download    

Filing Date Institution Operationa Reporting Period(last) Shares(last) Reporting Period Shares Value$1000 USD Holding Change%b Portfolio%c
2024-02-14 AQR ARBITRAGE LLC Restatement 2023-09-30 435555 2023-12-31 435555 2613 0.0% 0.0%
2024-02-14 RADCLIFFE CAPITAL MANAGEMENT, L.P. Dispose 2023-09-30 275000 2023-12-31 270005 1661 -1.81% 0.0%
2024-02-14 BALYASNY ASSET MANAGEMENT L.P. Restatement 2023-09-30 624832 2023-12-31 624832 3843 0.0% 0.0%
2024-02-14 MILLENNIUM MANAGEMENT LLC Restatement 2023-09-30 30000 2023-12-31 30000 180 0.0% %
2024-02-14 METEORA CAPITAL, LLC Restatement 2023-09-30 95420 2023-12-31 95420 506 0.0% 0.0%
2024-02-14 SHAOLIN CAPITAL MANAGEMENT LLC Restatement 2023-09-30 235290 2023-12-31 235290 1412 0.0% %
2024-02-14 MANGROVE PARTNERS IM, LLC Restatement 2023-09-30 951094 2023-12-31 951094 10405 0.0% 0.01%
2024-02-14 WALLEYE CAPITAL LLC Acquire 2023-09-30 108895 2023-12-31 124895 749 14.69% %
2024-02-14 CLEAR STREET LLC Acquire 2023-09-30 172487 2023-12-31 175240 1000 1.6% 0.01%
2024-02-14 SCHONFELD STRATEGIC ADVISORS LLC Restatement 2023-09-30 70000 2023-12-31 70000 430 0.0% 0.0%
2024-02-14 POLAR ASSET MANAGEMENT PARTNERS INC. Restatement 2023-09-30 1649999 2023-12-31 1649999 10147 0.0% 0.0%
2024-02-14 SABA CAPITAL MANAGEMENT, L.P. Restatement 2023-09-30 600000 2023-12-31 600000 3690 0.0% 0.0%
2024-02-14 WALLEYE TRADING LLC Acquire 2023-09-30 61254 2023-12-31 70254 422 14.69% 0.0%
2024-02-14 HUDSON BAY CAPITAL MANAGEMENT LP Dispose 2023-09-30 391581 2023-12-31 362581 2175 -7.4% 0.0%
2024-02-14 BOOTHBAY FUND MANAGEMENT, LLC Restatement 2023-09-30 730000 2023-12-31 730000 7997 0.0% 0.0%
2024-02-14 RIVERNORTH CAPITAL MANAGEMENT, LLC Restatement 2023-09-30 200000 2023-12-31 200000 1200 0.0% 0.0%
2024-02-14 IONIC CAPITAL MANAGEMENT LLC Restatement 2023-09-30 300000 2023-12-31 300000 1845 0.0% 0.0%
2024-02-14 CVI HOLDINGS, LLC Restatement 2023-09-30 55000 2023-12-31 55000 330 0.0% 0.0%
2024-02-14 D. E. SHAW & CO., INC. Restatement 2023-09-30 150000 2023-12-31 150000 900 0.0% %
2024-02-13 ATW SPAC MANAGEMENT LLC Restatement 2023-09-30 730000 2023-12-31 730000 4490 0.0% 0.11%
2024-02-13 YAKIRA CAPITAL MANAGEMENT, INC. Restatement 2023-09-30 200000 2023-12-31 200000 1230 0.0% 0.0%
2024-02-12 WEISS ASSET MANAGEMENT LP Restatement 2023-09-30 830000 2023-12-31 830000 5104 0.0% 0.0%
2024-02-09 KIM, LLC Restatement 2023-09-30 100000 2023-12-31 100000 615 0.0% 0.0%
2024-02-01 WOLVERINE ASSET MANAGEMENT LLC Restatement 2023-09-30 381272 2023-12-31 381272 2287 0.0% 0.0%
2023-11-21 SHAOLIN CAPITAL MANAGEMENT LLC Restatement(+) 2023-09-30 35712 2023-09-30 235290 5000 558.85% 0.0%
2023-11-21 WALLEYE TRADING LLC Restatement 2023-09-30 61254 2023-09-30 61254 1194 0.0% 0.0%
2023-11-21 WALLEYE CAPITAL LLC Restatement 2023-09-30 108895 2023-09-30 108895 2123 0.0% 0.0%
2023-11-14 CVI HOLDINGS, LLC Restatement 2023-06-30 55000 2023-09-30 55000 1045 0.0% 0.01%
2023-11-14 WALLEYE CAPITAL LLC Restatement 2023-06-30 108895 2023-09-30 108895 2123 0.0% 0.0%
2023-11-14 BALYASNY ASSET MANAGEMENT L.P. Dispose 2023-06-30 671532 2023-09-30 624832 11872 -6.94% 0.0%

RIGHT 03/30/2024    CSV download    

Filing Date Institution Operationa Reporting Period(last) Shares(last) Reporting Period Shares Value$1000 USD Holding Change%b Portfolio%c
2024-02-14 D. E. SHAW & CO., INC. Restatement 2023-09-30 150000 2023-12-31 150000 13500 0.0% 0.0%
2024-02-14 BOOTHBAY FUND MANAGEMENT, LLC Restatement 2023-09-30 730000 2023-12-31 730000 65700 0.0% 0.01%
2024-02-14 CVI HOLDINGS, LLC Restatement 2023-09-30 55000 2023-12-31 55000 4950 0.0% 0.04%
2024-02-14 WALLEYE TRADING LLC Acquire 2023-09-30 25200 2023-12-31 34200 3078 35.71% 0.0%
2024-02-14 METEORA CAPITAL, LLC Restatement 2023-09-30 17033 2023-12-31 17033 1533 0.0% 0.01%
2024-02-14 CLEAR STREET LLC Acquire 2023-09-30 296801 2023-12-31 299354 27000 0.86% 0.35%
2024-02-14 SABA CAPITAL MANAGEMENT, L.P. Restatement 2023-09-30 600000 2023-12-31 600000 54000 0.0% 0.01%
2024-02-14 WALLEYE CAPITAL LLC Acquire 2023-09-30 44800 2023-12-31 60800 5472 35.71% 0.0%
2024-02-14 RIVERNORTH CAPITAL MANAGEMENT, LLC Restatement 2023-09-30 200000 2023-12-31 200000 18000 0.0% 0.01%
2024-02-14 IONIC CAPITAL MANAGEMENT LLC Dispose 2023-09-30 400000 2023-12-31 374816 33733 -6.29% 0.04%
2024-02-14 MILLENNIUM MANAGEMENT LLC Restatement 2023-09-30 30000 2023-12-31 30000 2700 0.0% 0.0%
2024-02-14 AQR ARBITRAGE LLC Restatement 2023-09-30 435555 2023-12-31 435555 39200 0.0% 0.0%
2024-02-14 SCHONFELD STRATEGIC ADVISORS LLC Restatement 2023-09-30 70000 2023-12-31 70000 6300 0.0% 0.0%
2024-02-14 SHAOLIN CAPITAL MANAGEMENT LLC Restatement 2023-09-30 235290 2023-12-31 235290 21176 0.0% 0.0%
2024-02-14 FIFTH LANE CAPITAL, LP Dispose 2023-09-30 315510 2023-12-31 157755 14198 -49.99% 0.16%
2024-02-14 POLAR ASSET MANAGEMENT PARTNERS INC. Restatement 2023-09-30 2057017 2023-12-31 2057017 185132 0.0% 0.02%
2024-02-13 ATW SPAC MANAGEMENT LLC Restatement 2023-09-30 730000 2023-12-31 730000 65700 0.0% 1.65%
2024-02-13 YAKIRA CAPITAL MANAGEMENT, INC. Restatement 2023-09-30 200000 2023-12-31 200000 17999 0.0% 0.06%
2024-02-12 WEISS ASSET MANAGEMENT LP Restatement 2023-09-30 310100 2023-12-31 310100 27909 0.0% 0.0%
2024-02-12 HIGHBRIDGE CAPITAL MANAGEMENT LLC Restatement 2023-09-30 1873026 2023-12-31 1873026 168572 0.0% 0.01%
2024-02-09 KIM, LLC Restatement 2023-09-30 100000 2023-12-31 100000 9000 0.0% 0.01%
2024-02-01 WOLVERINE ASSET MANAGEMENT LLC Restatement 2023-09-30 272771 2023-12-31 272771 24549 0.0% 0.0%
2023-11-21 WALLEYE TRADING LLC Restatement 2023-09-30 25200 2023-09-30 25200 3399 0.0% 0.0%
2023-11-21 WALLEYE CAPITAL LLC Restatement 2023-09-30 44800 2023-09-30 44800 6044 0.0% 0.0%
2023-11-21 SHAOLIN CAPITAL MANAGEMENT LLC Restatement 2023-06-30 235290 2023-09-30 235290 32000 0.0% 0.0%
2023-11-14 MILLENNIUM MANAGEMENT LLC Restatement 2023-06-30 30000 2023-09-30 30000 4047 0.0% 0.0%
2023-11-14 WALLEYE TRADING LLC Restatement 2023-06-30 25200 2023-09-30 25200 3399 0.0% 0.0%
2023-11-14 RIVERNORTH CAPITAL MANAGEMENT, LLC Restatement 2023-06-30 200000 2023-09-30 200000 26980 0.0% 0.01%
2023-11-14 SCHONFELD STRATEGIC ADVISORS LLC Restatement 2023-06-30 70000 2023-09-30 70000 9443 0.0% 0.0%
2023-11-14 CVI HOLDINGS, LLC Restatement 2023-06-30 55000 2023-09-30 55000 7156 0.0% 0.09%

aHolding share amount reported in current period compare to previous period (or compare to the same period if it is an amendment filing). Values can be "Acquire", "Dispose", "Restatement", "Restatement(+)","Restatement(-)". "Restatement(+)/(-)" stands for modification (increase/decrease) to the same period that has been reported before.
b(Current Holding shares - Last or same period holding shares) / Last or same period holding shares x 100%. The value is 100% for records without last period of holding.
cThe percentage of holding value relative to portfolio total.
Note: values subject to change as new filings become available.

Show results for all security types

ORDINARY SHS    CSV download     realign column header

Filing Date Required Datea Filing Type Institution Issuer Name Aggregate Amount Pct Shrs Os (%) Sole Vtg Pow Shrd Vtg Pow Sole Dsp Pow Shrd Dsp Pow Shared Entityb Latest 13F Periodc Latest 13F Holdingd Operatione File Link
2024-02-14 2023-12-31 SC 13G/A SHAOLIN CAPITAL MANAGEMENT LLC METAL SKY STAR ACQUISITION CORP 300000 4.7 300000 0 300000 0 1 2023-12-31 300000 no change Link
2024-02-13 2023-12-31 SC 13G POLAR ASSET MANAGEMENT PARTNERS INC. METAL SKY STAR ACQUISITION CORP 450000 7.0 450000 0 450000 0 1 2023-12-31 450000 no change Link

no 13G/13D transaction record found for security *W EXP 03/31/202 RIGHT 03/30/2024

aDate of event which requires filing of this statement.
bThe number of entities that have exactly the same sole/shared voting/disposition power in the same 13G form.
cThe closest 13F filing period on or before the required date.
dThe holding shares reported in the closest 13F filing period on or before the required date.
eThe aggregated amount of shares reported in the 13G filing compare to the holding shares reported in the closest 13F filing (if any).
Note: The latest 13F holding shares and operation (as explained in superscript d and e, respectively) are for reference only, and subject to changes as new 13F filings become available. For a single 13G filing, only the largest aggregated amount is compared with 13F holding shares, others records (if any) are not compared and shown as short dash "-". When no 13F holding records were found, lastest 13F period/holding columns are blank.

Show up to 30 records per table for current tier. Download CSV to view up to 3000 records (Tier 1 and above. Access Guide)